VH - Male
CATEGORY - VH (MALE)
| S. No | Appl No. | Category | Sex | State | Name | Name & Address | Recommened by | Day Scholar/Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | VH | M | TAMIL NADU | G. RAGHAVENDRAN | G. RAGHAVENDRAN, 62/53, RAMANUJAM NAGAR, TIRUPAPIRPULIYUR, CUDDALORE, TN-607002 | DEPUTY REGISTRAR, NATIONAL INSTITUTE OF TECHONOLOGY, CALICUT | H | B.TECH | 10000 | 10000 | 20000 | |
| 2 | 231 | VH | M | DELHI | YOGENDRA MANDAL | YOGENDRA MANDAL, H.NO. 149, SHIV MANDIR GALI, DHEERPUR VILLAGE, KINGSWAY CAMP, DELHI- 110009 | HEAD, DEPT. OF TECHNICAL TRAINING & NFE, JAMALIA MILIA ISLAMIA, NEW DELHI -110025 | D | B.ED | 4000 | 1850 | 5850 | |
| 3 | 398 | VH | M | BIHAR | SACHIN KUMAR | SACHIN KUMAR, QTR NO. OD/52, KISAN VIDYA PEETH, RAJENDRA AGRICULTURAL UNIVERSITY, PUSHA, SAMASTIPUR, BIHAR - 848 125 | REGISTRAR, JODHPUR INST. OF ENGG & TECH, JODHPUR (RAJASTHAN) -342802 | H | B.E. | 10000 | 10000 | 20000 | |
| 4 | 304 | VH | M | RAJASTHAN | MANU GUPTA | MANU GUPTA, B-751, JANTA COLONY, JAIPUR (RAJ) - 302004 | DIRECTOR, NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI - 620015 | H | B.TECH | 10000 | 10000 | 20000 | |
| 5 | 405 | VH | M | BIHAR | MANISH KUMAR | MANISH KUMAR, VILL & PO - DOYEA, THANA - NOOR SHARI, DISTT -NALANDA, BIHAR - 803118 | CHAIRMAN, DEPT. OF ECONOMICS, ALIGARH MUSLIM UNIVERSITY, ALIGARH (UP) | D | B.ED | 7000 | 7000 | ||
| 6 | 406 | VH | M | UTTAR PRADESH | SHIBANUR RAHMAN | SHIBANUR RAHMAN, 56 GALBI BAY GALI NO. 13, GJUVNGARH, ALIGARH, U.P. 202002 | CHAIRMAN, DEPT. OF EDUCATION, ALIGARH MUSLIM UNIVERSITY, ALIGARH (UP) | D | B.ED | 7000 | 7000 | ||
| 7 | 478 | VH | M | MAHARASTR A | DIPAK NIVRUTTI NEWARE | DIPAK NIVRUTTI NEWARE, AT/PO - SIDHESHWAR NAGAR BAABAN TA. UMAAKHED DIST. YEWATMAL, MAHARASTRA | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI - 444602 | D | DSE | 4000 | 8000 | 12000 | |
| 8 | 479 | VH | M | MAHARASTR A | GAJANAN GOPIRAM RATHOD | GAJANAN GOPIRAM RATHOD, AT/PO - DHAMNI, TA-KARANJALAD, DIST-WASHIM, MAHARASTRA | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI - 444602 | D | DSE | 4000 | 8000 | 12000 | |
| 9 | 480 | VH | M | MAHARASTR A | DILIP JANGALU DADMAL, | DILIP JANGALU DADMAL, AT - SIRASPUR, POST - SHIWRA, TA-CHIMUR, DIST- CHANDRPUR, MAHARASTRA | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI - 444602 | D | DSE | 4000 | 8000 | 12000 | |
| 10 | 482 | VH | M | MAHARASTR A | KHUSHAL NAMDEORAO NIKURE | KHUSHAL NAMDEORAO NIKURE, NEAR SANTAJI MANDIR, SANTAJI WARD, BHANDARA - 441904 | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI - 444602 | D | DSE | 4000 | 8000 | 12000 | |
| 11 | 483 | VH | M | MAHARASTR A | NITIN RAJENDRA VERULKAR | NITIN RAJENDRA VERULKAR, AT POST - MURTIZAPUR (TARODA), TQ -TIOSA, DIST-AMRAVATI (MAH) | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI - 444602 | D | DSE | 4000 | 8000 | 12000 | |
| 12 | 484 | VH | M | MAHARASTR A | MOHOD DAMODHAR DHANRAY | MOHOD DAMODHAR DHANRAY, VADNER BHUJANJ PO-KAKDA, TQ- ACHALPUR, DIST- AMRAVATI, MAHARASTRA | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI - 444602 | D | DSE | 4000 | 8000 | 12000 | |
| 13 | 676 | VH | M | UTTAR PRADESH | VINOD KUMAR YADAV | VINOD KUMAR YADAV, VILL-KOILARA, POST - KOILARA, DIST-SANT RAQVIDAS NAGAR (BHADOHI), U.P. | REGISTRAR, JRH UNIVERSITY, CHITRAKOOT (U.P.) | H | B.ED | 10000 | 10000 | 20000 | |
| 14 | 678 | VH | M | UTTAR PRADESH | ARPIT KUMAR OMER | ARPIT KUMAR OMER, 325/4, BABUPURWA COLONY YODUCAN, KIDWAI NAGAR, KANPUR (U.P.) | REGISTRAR, JRH UNIVERSITY, CHITRAKOOT (U.P.) | H | B.ED | 7000 | 10000 | 17000 |



