VH - Female
CATEGORY - VH (FEMALE)
| S.No | Appl No. | Category | Sex | State | Name | Name & Address | Recommened by | Day Scholar/ Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 261 | VH | F | KARNATAKA | PRIYANKA S. | PRIYANKA S., GOISULUM, 3RD STAGE, 8TH CROSS, DOOR NO. 243, NYLORE, KARNATAKA | PRINCIPAL, JSS POLYTECHINC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570 006 | H | DCA | 7000 | 10000 | 17000 | |
| 2 | 262 | VH | F | KARNATAKA | DYAMAVVA I DODAMANI | DYAMAVVAI DODAMANI, AT PO - DEGAVI, BAITHONBAL (T), BALGAUM (DISTT), KARNATAKA | PRINCIPAL, JSS POLYTECHINC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570 006 | H | DCA | 7000 | 10000 | 17000 | |
| 3 | 263 | VH | F | KARNATAKA | MOHITA | MOHITA, KASHAMPUR BIDAR (T) & (D), POST KAMPTANA, KARNATAKA | PRINCIPAL, JSS POLYTECHINC FOR THE PHYSICALLY HANDICAPPED, MYSORE- 570 006 | H | DCA | 7000 | 10000 | 17000 | |
| 4 | 264 | VH | F | KARNATAKA | NAGAVENI | NAGAVENI, KUMARA KRUPA, NEAR SSII COLLEGE, KUNIGAL ROAD, TUMKUR, KARNATAKA | PRINCIPAL, JSS POLYTECHINC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570 006 | H | DCA | 7000 | 10000 | 17000 | |
| 5 | 481 | VH | F | MAHARASTRA | SAPANA NARAYANRAO JAWARKAR | SAPANA NARAYANARAO JAWARKAR, AT PO - KARAJGAON, TQ - CHANDUR BAZAR, DIST- AMRAVATI, MAHARASTRA- 444 809 | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI (MAH) - 444 602 | D | D.ED (SE) | 4000 | 8000 | 12000 | |
| 6 | 477 | VH | F | MAHARASTRA | HARSHA KRISHNARAO DHANDE | HARSHA KRISHNARAO DHANDE, 888, BHUMIPUTRA COLONY, NEAR CONGRESS NAGAR, AMRAVATI (MAH) -444 606 | COURSE COORDINATOR, TCTVH, NAWPH, CAMP, AMRAVATI (MAH) - 444 602 | D | D.ED (SE) | 4000 | 8000 | 12000 | |
| 7 | 474 | VH | F | ORISSA | ULLASI SANTOPA | ULLASI SANTOPA, AT/PO NCEASASHAMA DAKHINASAHI, VIA- PIPILI, DIST- PURI, ORISSA - 752 1 04 | COURSE COORDINATOR, TCTVH, SIRD CAMPUS, UNIT-III, BHUBANESWAR -751 012 | H | D.ED (SE) | 7000 | 100 | 7100 | |
| 8 | 469 | VH | F | ORISSA | BABITA MALLICK | BABITA MALLICK, TCTVH, SIRD CAMPUS, UNIT-III, BHUBANESWAR, ORISSA -751 012 | COURSE COORDINATOR, TCTVH, SIRD CAMPUS, UNIT-III, BHUBANESWAR -751 012 | D | D.ED (SE) | 4000 | 4000 | ||
| 9 | 74 | VH | F | MAHARASTRA | THAKUR SUVARNA KANHIYA, | THAKUR SUVARNA KANHIYA, BAGUD PATTI, NEAR INDRA CHEMBARS, HOUSE NO. 838, DIST- AHMADNAGAR, MAHARASTRA - 414 001 | NATIONAL ASSOCIATION FOR THE BLIND, NASHIK, MAHARASTRA | D | D.ED (SE) | 4000 | 10000 | 14000 |



