State-wise / Scheme-wise Expenditure under the Pre-Matric / Post-Matric and Hostels for OBCs during the Year 2008-09
| Sl. No. | States/Uts | Pre-Matric | Post-Matric | Hostels for OBCs | ||||
|---|---|---|---|---|---|---|---|---|
| Amount Released | Physical Achievement | Amount Released | Physical Achievement | Amount Released | Physical Achievement | No. of Hostels | ||
| 1 | Andhra Pradesh | 407.90 | - | 1676.89 | - | 542.50 | 3100 | 31 |
| 2 | Bihar | 446.43 | - | 1977.72 | - | - | - | - |
| 3 | Chattisgarh | - | - | - | - | 17.28 | 50 | 1 |
| 4 | Goa | 7.68 | - | 38.44 | - | - | - | - |
| 5 | Gujarat | 267.24 | - | 288.69 | - | 420.00 | 800 | 8 |
| 6 | Haryana | - | - | 491.00 | - | 192.50 | 200 | 2 |
| 7 | Himachal Pradesh | 27.58 | - | 22.00 | - | - | - | - |
| 8 | Jammu & Kashmir | - | - | 188.77 | - | - | - | - |
| 9 | Jharkhand | 30.55 | - | 444.78 | - | 156.32 | 400 | 8 |
| 10 | Kerala | - | - | 161.67 | - | 241.50 | 300 | 3 |
| 11 | Karnataka | 50.00 | - | 454.43 | - | 299.95 | 445 | 8 |
| 12 | Madhya Pradesh | - | - | 1425.34 | - | 287.11 | 350 | 7 |
| 13 | Maharashtra | 518.30 | - | 2307.08 | - | - | - | - |
| 14 | Orissa | - | - | 441.00 | - | - | - | - |
| 15 | Punjab | 124.35 | - | 552.00 | - | - | - | - |
| 16 | Rajasthan | - | - | 754.49 | - | 283.75 | 300 | 8 |
| 17 | Tamil Nadu | 100.00 | - | 1485.45 | - | 472.50 | 1500 | 30 |
| 18 | Uttar Pradesh | 894.41 | - | 3962.88 | - | - | - | - |
| 19 | Uttrakhand | - | - | 189.58 | - | - | - | - |
| 20 | West Bengal | 42.56 | - | 740.00 | - | 86.87 | 220 | 3 |
| 21 | Assam | 40.81 | - | - | - | 150.00 | 300 | 4 |
| 22 | Manipur | 125.00 | - | 120.00 | - | 156.23 | 150 | 2 |
| 23 | Tripura | 127.34 | - | 193.18 | - | - | - | - |
| 24 | Sikkim | 6.79 | - | 5.78 | - | 123.95 | 200 | 2 |
| 25 | Andaman Nicobar | - | - | - | - | - | - | - |
| 26 | Dadar & Nagar Havali | - | - | - | - | - | - | - |
| 27 | Daman & Diew | - | - | 5.28 | - | - | - | - |
| 28 | Chandigarh | - | - | 1.09 | - | - | - | - |
| 29 | Delhi | - | - | - | - | - | - | - |
| 30 | Puducherry | - | - | 41.39 | - | 24.20 | - | - |
| Total | 3216.94 | - | 17968.93 | - | 3454.66 | 8315 | 117 | |
(*) Funds are sanctioned to States on notional allocation basis. Though the States / UTs indicate their respective yearly targets, no halfearly physical target is specified by the Ministry.



