Print (Opens in a new window) Large Print (Opens in a new window)

Grants-in aid released to the States / UTs under the Central Sponsored Scheme for welfare of Other Backward Classes

S.No. Name of State / UTs 2006-07 as on 29.12.06
Pre-matric Scholarship Post-matric Scholarship Hostels for OBCs
Rs. In lakh Rs. In lakh Rs. In lakh
1. Andhra Pradesh 510 364.73 0
2. Bihar 0 601.77 0
3. Chhattisgarh 0.00 0.00 14.62
4. Gujarat 346.12 401.96 0
5. Haryana 0 0 0
6. Himachal Pradesh 0 35.57 112
7. Jammu & Kashmir 103.11 0 0
8. Karnataka 122.34 539.66 300
9. Madhya Pradesh 0 0 350
10. Rajasthan 310 0 0
11. Tamil Nadu 400 0 346.5
12. Uttar Pradesh 225.6 671.55 295.12
13. Uttranchal 16.39 81.93 0
14. West Bengal 0 0 0
N-E 0 0 0
15. Manipur 65.32 99.1 45.51
16. Tripura 139.74 0 0
17. Sikkim 0 8.06 0
Total: 2294.218 2804.33 1463.75

Information About: