Progress of implementation of Training and Financing under Self Employment Scheme for Rehabilitation of Manual Scavengers (SRMS) as on 31.12.09
Progress of implementation of Training and Financing under Self Employment Scheme for Rehabilitation of Manual Scavengers (SRMS) as on 31.12.09
| Sl. No | Name of the State/UT |
No. of Manual scavengers/ Dependents |
Estimated No. of persons desirious of training |
No. of beneficiaries completed/ undergoing training |
% of col. 5 to col. 4 |
No. of beneficiaries who can be provided loan |
No. of beneficiaries provided loan |
% of col. 8 to col. 7 |
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | Assam | 8434 | 3224 | 3224 | 100 | 6774 | 3261 | 48.1 |
| 2 | Bihar | 15352 | 2400 | 2400 | 100 | 10641 | 8622 | 81.0 |
| 3 | Delhi | 1085 | 100 | 100 | 100 | 709 | 367 | 51.8 |
| 4 | Gujarat | 8740 | 2553 | 2553 | 100 | 4055 | 3741 | 92.3 |
| 5 | Himachal Pradesh | 3296 | 617 | 617 | 100 | 1506 | 1506 | 100.0 |
| 6 | Jammu & Kashmir | 254 | 117 | 117 | 100 | 83 | 83 | 100.0 |
| 7 | Jharkhand | 5750 | 5750 | 5750 | 100 | 3827 | 487 | 12.7 |
| 8 | Karnataka | 10 | 0 | 0 | 0 | 10 | 10 | 100.0 |
| 9 | Madhya Pradesh | 15213 | 14037 | 14037 | 100 | 13199 | 12367 | 93.7 |
| 10 | Maharashtra | 11227 | 3655 | 3655 | 100 | 9141 | 7587 | 83.0 |
| 11 | Meghalaya | 372 | 0 | 0 | - | 148 | 23 | 15.5 |
| 12 | Orissa | 16386 | 69 | 69 | 100 | 13828 | 12934 | 93.5 |
| 13 | Puducharry | 30 | 12 | 12 | 100 | 30 | 30 | 100.0 |
| 14 | Rajasthan | 1476 | 843 | 843 | 100 | 927 | 927 | 100.0 |
| 15 | Tamil Nadu | 11896 | 5419 | 5419 | 100 | 10352 | 10206 | 98.6 |
| 16 | Uttar Pradesh | 9426 | 3744 | 3744 | 100 | 3296 | 3003 | 91.1 |
| 17 | Uttarakhand | 1435 | 240 | 240 | 100 | 367 | 367 | 100.0 |
| 18 | West Bengal | 6708 | 1129 | 1129 | 100 | 3972 | 3656 | 92.0 | Total | 117090 | 43909 | 43909 | 100 | 82865 | 69177 | 83.5 |



