Print (Opens in a new window) Large Print (Opens in a new window)

State/UT-wise Persons with Disabilities (PD) Population, 2001

State/UT-wise Persons with Disabilities (PD) Population, 2001
Population Range State/UT Population,2001 (in crore)
Total PD %
I. > 5 Crore 1. Uttar Pradesh 16.6 0.3 1.8
2. Maharashtra 9.6 0.1 1.0
3. Bihar 8.2 0.1 1.2
4. West Bengal 8.0 0.1 1.3
5. Andhra Pradesh 7.5 0.1 1.3
6. Tamil Nadu 6.2 0.1 1.6
7. Madhya Pradesh 6.0 0.1 1.7
8. Rajasthan 5.6 0.1 1.8
9. Karnataka 5.2 0.1 1.9
10. Gujarat 5.0 0.1 2.0
II. 2-5 Crore 11. Orissa 3.6 0.1 2.8
12. Kerala 3.1 0.09 2.9
13. Jharkhand 2.6 0.04 1.5
14. Assam 2.6 0.05 1.9
15. Punjab 2.4 0.04 1.7
16. Haryana 2.1 0.05 2.4
17. Chhattisgarh 2.0 0.04 2.0
III. 0.5-2 Crore 18. Delhi 1.3 0.02 1.5
19. Jammu & Kashmir 1.0 0.03 3.0
20. Uttarakhand 0.8 0.02 2.5
21. Himachal Pradesh 0.6 0.02 3.3
IV. 0.1-0.5 Crore 22. Tripura 0.3 0.01 3.3
23. Manipur 0.2 0.003 1.5
24. Meghalaya 0.2 0.003 1.5
25. Nagaland 0.2 0.003 1.5
26. Goa 0.1 0.002 2.0
27. Arunachal Pradesh 0.1 0.003 3.0
28. Puducherry 0.1 0.003 3.0
V. < 0.1 Crore 29. Mizoram 0.09 0.002 2.2
30. Chandigarh 0.09 0.002 2.2
31. Sikkim 0.05 0.002 4.0
32. A & N Islands 0.04 0.001 2.5
33. D & Nagar Haveli 0.02 * 2.0
34. Daman & Diu 0.02 * 1.5
35. Lakshadweep 0.006 * 1.8
- Total 102.7 2.1 2.0

* Population < 5000
Source: Census of India - 2001