Disabled Population by Type of Disability , Sex and Residence (Census 2001)
| Item | Sex | Urban | Rural | Total |
|---|---|---|---|---|
| Total Disabled Population | Persons | 55.1 | 163.8 | 219.0 |
| Male | 31.9 | 94.1 | 126.0 | |
| Female | 23.2 | 69.7 | 93.0 | |
| In seeing | Persons | 27.6 | 78.7 | 106.3 |
| Male | 15.0 | 42.2 | 57.3 | |
| Female | 12.5 | 36.5 | 49.0 | |
| In speech | Persons | 3.9 | 12.4 | 16.4 |
| Male | 2.2 | 7.1 | 9.4 | |
| Female | 1.6 | 0.5 | 6.9 | |
| In hearing | Persons | 2.3 | 10.2 | 12.6 |
| Male | 1.2 | 5.4 | 6.7 | |
| Female | 1.1 | 4.7 | 5.8 | |
| In movement | Persons | 14.5 | 46.5 | 61.0 |
| Male | 9.2 | 29.7 | 39.0 | |
| Female | 5.2 | 16.7 | 22.0 | |
| Mental | Persons | 6.7 | 15.9 | 22.6 |
| Male | 4.0 | 9.4 | 12.5 | |
| Female | 2.6 | 6.4 | 9.0 |
Note: Exculdes population of the three sub-divisions viz Mao Maram, Paomala and Purul of Senapati District of Manipur State.
Source: Census of India - 2001



