State-wise number of Castes notified as Backward Classes by the Central Government (as in September 2008)
| Sl.No | Name of State/UT | Number of entries (including castes, their synonyms, sub-castes etc.) |
|---|---|---|
| 1 | Andhra Pradesh | 106 |
| 2 | Arunachal Pradesh | 0 |
| 3 | Assam | 27 |
| 4 | Bihar | 131 |
| 5 | Chhatisgarh | 0 |
| 6 | Goa | 16 |
| 7 | Gujarat | 100 |
| 8 | Haryana | 73 |
| 9 | Himachal Pradesh | 50 |
| 10 | J & K | 21 |
| 11 | Jharkhand | 0 |
| 12 | Karnataka | 183 |
| 13 | Kerala | 82 |
| 14 | Madhya Pradesh | 74 |
| 15 | Maharashtra | 216 |
| 16 | Manipur | 4 |
| 17 | Mizoram | 0 |
| 18 | Meghalaya | 0 |
| 19 | Nagaland | 0 |
| 20 | Orissa | 193 |
| 21 | Punjab | 65 |
| 22 | Rajasthan | 65 |
| 23 | Sikkim | 10 |
| 24 | Tamil Nadu | 180 |
| 25 | Tripura | 43 |
| 26 | Uttar Pradesh | 75 |
| 27 | Uttranchal | 1 |
| 28 | West Bengal | 57 |
| 29 | A & N Islands | 1 |
| 30 | Chandigarh | 59 |
| 31 | Daman & Diu | 20 |
| 32 | Dadra & Nagar Haveli | 10 |
| 33 | Delhi | 54 |
| 34 | Lakshadweep | 0 |
| 35 | Pudducherry | 47 |
| Total | 1963 |



