Print (Opens in a new window) Large Print (Opens in a new window)

Juvenilie Delinquency (IPC) under Different Crime Heads & Various Percentage changes in 2005 over 1995, QA and 2004

Table 12.9
Sl. Crime Head Years
1995 2000 2001 2002 2003 2004
1 2 3 4 5 6 7 8
1 MURDER 253 267 531 531 465 472
2 ATTEMPT TO COMMIT MURDER 208 196 449 469 475 443
3 C.H.NOT AMOUNTING TO MURDER 23 27 34 22 25 19
4 RAPE 174 198 399 485 466 568
i) CUSTODIAL RAPE * * 0 0 0 0
ii) OTHER RAPE * * 399 485 466 568
5 KIDNAPPING & ABDUCTION 152 83 122 164 202 232
i) OF WOMEN & GIRLS 66 54 79 109 158 167
ii) OF OTHERS 86 29 43 55 44 65
6 DACOITY 56 33 59 63 122 121
7 PREPARATION & ASSEMBLY FOR DACOITY 3 7 51 46 38 46
8 ROBBERY 76 79 164 207 208 224
9 BURGLARY 1285 1241 1687 1723 2134 2138
10 THEFT 2835 2388 3196 3361 3680 4554
i) AUTO THEFT * 256 437 563 604 748
ii) OTHER THEFT * 2132 2759 2798 3076 3806
11 ROITS 955 532 1228 1066 1030 982
12 CRIMINAL BREACH OF TRUST 33 24 59 39 56 43
13 CHEATING 1 3 4 3 8 9
14 COUNTERFEITING 1 3 4 3 8 9
15 ARSON 8 29 48 107 34 44
16 HURT 791 1497 3234 4137 3074 3226
17 DOWRY DEATH 27 78 50 65 52 51
18 MOLESTATION 86 151 380 522 522 460
19 SEXUAL HARASSMENT 22 41 105 265 286 186
20 CRUELTY BY HUSBAND AND RELATIVES 192 334 349 262 202 206
21 IMPORTATION OF GIRLS * 0 0 0 0 0
22 CAUSING DEATH BY NEGLIGENCE * * 49 60 78 60
23 OTHER IPC CRIMES 2527 2022 4228 4875 4558 4996
Total Cognizable Crimes Under IPC 9766 9267 16509 18560 17819 19229

Note: * Indicates that the Crime Head was not introduced till that year.

Source: Crime In India 2005

Information About: