Print (Opens in a new window) Large Print (Opens in a new window)

Number of Juvenile Apprehended under Indian Penal code (IPC) & Special & Local Laws (SLL) Crimes by sex in India from 1995 to 2005

Table 12.8
Sl. Year Boys Girls Total Percentage of Girls
1 2 3 4 5 6
1 1995 14542 4251 18793 22.6
2 1996 14068 5030 19098 26.3
3 1997 14282 3514 17796 19.7
4 1998 13974 4949 18923 26.2
5 1999 13088 5372 18460 29.1
6 2000 13854 4128 17982 23.0
7 2001 31295 2333 33628 6.9
8 2002 35551 2228 35779 6.2
9 2003 30985 2335 33320 7.0
10 2004 28878 2065 30943 6.7
11 2005 30606 2075 32681 6.3

Note: * As per Definition of Juvenilie justice Act, the Boys Age Group of 16-18 years has also been considered as juveniles.

Source: Crime in India, 2005

Information About: