Incidence of Juvenile Crimes under Indian Penal Code (IPC), India from 1995-2005
| Sl | Year | Incidence of | Percentage of Juvenile Crimes To Total Crimes | Estimated Mid-Year Population * (In Lakh) | Rate (Incidence of Crime per Lakh Population) | |
|---|---|---|---|---|---|---|
| Juvenile Crimes | Total Cognizable Crimes | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 1995 | 9766 | 1695696 | 0.60 | 9160 | 1.1 |
| 2 | 1996 | 10024 | 1709576 | 0.60 | 9319 | 1.1 |
| 3 | 1997 | 7909 | 1719820 | 0.50 | 9552 | 0.8 |
| 4 | 1998 | 9352 | 1778815 | 0.50 | 9709 | 1.0 |
| 5 | 1999 | 8888 | 1764629 | 0.50 | 9866 | 0.9 |
| 6 | 2000 | 9267 | 1771084 | 0.50 | 10021 | 0.9 |
| 7 | 2001 @ | 16509 | 1769308 | 0.90 | 10270 | 1.6 |
| 8 | 2002 | 18560 | 1780330 | 1.00 | 10506 | 1.8 |
| 9 | 2003 | 17819 | 1716120 | 1.00 | 10682 | 1.7 |
| 10 | 2004 | 19229 | 1832015 | 1.00 | 10856 | 1.8 |
| 11 | 2005 | 18939 | 1822602 | 1.00 | 10028 | 1.7 |
Note: * Source: The Register General of India
@ As per Revised Definition of Juvenile Justice Act, the Boys Age Group of 16-18 year has also been considered as Juvenilies since 2001 onwards.
Source: Crime in India 2005.



