Percentage Distribution of Cognizable Crimes Under Indian Penal Code (IPC) Classified by Heads of Crime from 1995-2005
| Sl. | Crime Head | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURDER | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.8 | 1.8 |
| 2 | ATTEMPT TO COMMIT MURDER | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.5 | 1.5 | 1.5 |
| 3 | C.H.NOT AMOUNTING TO MURDER | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| 4 | RAPE | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 |
| i) CUSTODIAL RAPE | * | * | * | * | * | * | 0 | 0 | 0 | 0 | 0 | |
| ii) OTHER RAPE | * | * | * | * | * | * | 0.9 | 0.9 | 0.9 | 1 | 1 | |
| 5 | KIDNAPPING & ABDUCTION | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 |
| i) OF WOMEN & GIRLS | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | |
| ii) OF OTHERS | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| 6 | DACOITY | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| 7 | PREPARATION & ASSEMBLY FOR DACOITY | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 8 | ROBBERY | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1 | 1 | 1 |
| 9 | BURGLARY | 6.9 | 6.7 | 6.6 | 6.7 | 6.3 | 6 | 6.5 | 5.4 | 5.4 | 5 | 4.9 |
| 10 | THEFT | 17.4 | 16.7 | 16.1 | 16.2 | 15.4 | 14.6 | 14.3 | 13.9 | 14.3 | 14.9 | 15 |
| i) AUTO THEFT | * | * | * | * | 3.4 | 3.3 | 3.6 | 3.7 | 4 | 4.4 | 4.7 | |
| ii) OTHER THEFT | * | * | * | * | 12 | 11.3 | 10.7 | 10.2 | 10.3 | 10.5 | 10.3 | |
| 11 | ROITS | 5.7 | 5.4 | 5.3 | 5.1 | 4.6 | 4.5 | 4.3 | 3.9 | 3.3 | 3.3 | 3.1 |
| 12 | CRIMINAL BREACH OF TRUST | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 |
| 13 | CHEATING | 1.8 | 2 | 2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 2.8 | 2.9 |
| 14 | COUNTERFEITING | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| 15 | ARSON | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 | 0.5 |
| 16 | HURT | 12 | 13.1 | 13.3 | 13.3 | 13.4 | 13.6 | 15.3 | 14.9 | 15.2 | 15.1 | 14.9 |
| 17 | DOWRY DEATH | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| 18 | MOLESTATION | 1.6 | 1.7 | 1.8 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| 19 | SEXUAL HARASSMENT | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 |
| 20 | CRUELTYBY HUSBAND AND RELATIVES | 1.7 | 2.1 | 2.1 | 2.3 | 2.5 | 2.6 | 2.8 | 2.8 | 3 | 3.2 | 3.2 |
| 21 | IMPORTATION OF GIRLS | * | * | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CAUSING DEATH BY NEGLIGENCE | * | * | * | * | * | * | 3.2 | 3.6 | 3.5 | 3.8 | 3.9 |
| 23 | OTHER IPC CRIMES | 42.6 | 41.8 | 42.2 | 41.8 | 43.3 | 44 | 39.6 | 41 | 40.8 | 40.4 | 40.7 |
| Total Cognizable Crime Under IPC | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: (*) indicates that the crime Head was not introduced till that year.
Source: Crime in India 2000, 2001 & 2005. National Crime Record Bureau, Ministry of Home, Affairs, Government of India, New Delhi.



