Print (Opens in a new window) Large Print (Opens in a new window)

States/UTs - wise Incidence & Rate of Total Cognizable Crimes during 2005 - Special & Local Laws (SLL)

Table 12.4
Sl. State/UT Incidence of Total Cognizable Crimes Percentage Contribution to All-India Total Estimated midyear Population (In Lakhs) Rate of Total Cognizable Crimes Rank of * Criminality
1 2 3 4 5 6 7
1 Andhra Pradesh 509090 15.9 798.1 637.9 5
2 Arunachal Pradesh 73 0 11.6 6.3 32
3 Assam 2067 0.1 286.9 7.2 31
4 Bihar 9814 0.3 898.2 10.9 27
5 Chhattisgarh 235802 7.4 225.8 1044.2 3
6 Goa 3995 0.1 15.1 265.1 9
7 Gujarat 174336 5.4 542.7 321.2 8
8 Haryana 22600 0.7 227.9 99.2 16
9 Himachal Pradesh 4491 0.1 63.8 70.4 18
10 Jammu & Kashmir 2735 0.1 113.7 24.1 23
11 Jharkhand 3419 0.1 288.9 11.8 26
12 Karnataka 17097 0.5 557 30.7 22
13 Kerala 57821 1.8 333.4 173.4 10
14 Madhya Pradesh 227901 7.1 659.5 345.6 7
15 Maharashtra 142293 4.4 1031.6 137.9 12
16 Manipur 538 0 25.4 21.2 24
17 Meghalaya 136 0 24.5 5.5 34
18 Mizoram 1214 0 9.5 128.2 13
19 Nagaland 414 0 21.2 19.6 25
20 Orissa 13344 0.4 387.5 34.4 21
21 Punjab 26592 0.8 257.6 103.2 15
22 Rajasthan 31072 1 616.7 50.4 20
23 Sikkim 369 0 5.8 64.2 19
24 Tamil Nadu 533721 16.7 648.6 822.9 4
25 Tripura 213 0 33.9 6.3 33
26 Uttar Pradesh 1010654 31.5 1814.9 556.9 6
27 Uttaranchal 126953 4 91.2 1392.2 2
28 West Bengal 9235 0.3 850.6 10.9 28
TOTAL (STATES) 3167989 98.7 10841.6 292.2
UNION TERRITORIES
29 A & N Island 7114 0.2 3.9 1833.5 1
30 Chandigarh 803 0 10 80.5 17
31 D & N Haveli 25 0 2.4 10.2 30
32 Daman & Diu 5 0 1.8 2.9 35
33 Delhi 26573 0.8 157.4 168.8 11
34 Lakshadweep 7 0 0.7 10.8 29
35 Pondicherry 1219 0 10.3 118.1 14
TOTAL (UTs) 35746 1 186.5 191.7
TOTAL (ALL INDIA) 3203735 100 11027.91 290.5

Source : Crime Records in India 2005, National Crime Records Bureau, Ministry of Home Affairs,
Government of India, New Delhi.

Information About: