States/UTs-wise Number of Beneficiaries Covered under National Old Age Pension Scheme from 2005-06 to 2006-07
| Sl. | Name of the States/Union Territories | 2005-06 | 2006-07 |
|---|---|---|---|
| 1 | Andhra Pradesh | 466000 | - |
| 2 | Arunachal Pradesh | - | - |
| 3 | Assam | 299005 | - |
| 4 | Bihar | 482212 | 842978 |
| 5 | Chhattisgarh | 182621 | 186505 |
| 6 | Goa | 3491 | 3412 |
| 7 | Gujarat | - | - |
| 8 | Haryana | 95800 | 95800 |
| 9 | Himachal Pradesh | - | - |
| 10 | Jammu & Kashmir | 2890 | - |
| 11 | Jharkhand | - | - |
| 12 | Karnataka | 488130 | - |
| 13 | Kerala | - | - |
| 14 | Madhya Pradesh | 683680 | 421132 |
| 15 | Maharashtra | 615374 | - |
| 16 | Manipur | 43619 | - |
| 17 | Meghalaya | 33774 | 4869 |
| 18 | Mizoram | - | 208 |
| 19 | Nagaland | - | - |
| 20 | Orissa | 493187 | 493400 |
| 21 | Punjab | - | - |
| 22 | Rajasthan | 119677 | 418566 |
| 23 | Sikkim | 10104 | - |
| 24 | Tamil Nadu | - | 485597 |
| 25 | Tripura | - | - |
| 26 | Uttar Pradesh | 1261094 | - |
| 27 | Uttaranchal | 64246 | - |
| 28 | West Bengal | 289224 | - |
| Union Territories | |||
| 29 | A & N Islands | - | - |
| 30 | Chandigarh | - | 4350 |
| 31 | D & N Haveli | - | - |
| 32 | Daman & Diu | - | - |
| 33 | Delhi | - | - |
| 34 | Lakshadweep | - | - |
| 35 | Pondicherry | - | - |
| Total | 5672749 | 2956817 |
Source: Annual Report 2005-06, 2006-07 Ministry of Rural Development, Govt. of India, New Delhi.



