States/UTs - wise Incidence & Rate of Total Cognizable Crimes during 2005 - Indian Penal Code (IPC)
| Sl. | State/UT | Incidence of Total Cognizable Crimes | Percentage Contribution to All-India Total | Estimated midyear Population (In Lakhs) | Rate of Total Cognizable Crimes | Rank of * Criminality |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Andhra Pradesh | 157123 | 8.6 | 798.09 | 196.9 | 12 |
| 2 | Arunachal Pradesh | 2304 | 0.1 | 11.59 | 198.8 | 11 |
| 3 | Assam | 42006 | 2.3 | 286.92 | 146.4 | 20 |
| 4 | Bihar | 97850 | 5.4 | 898.2 | 108.9 | 26 |
| 5 | Chhattisgarh | 43633 | 2.4 | 225.82 | 193.2 | 14 |
| 6 | Goa | 2119 | 0.1 | 15.07 | 140.6 | 21 |
| 7 | Gujarat | 113414 | 6.2 | 542.74 | 209.0 | 10 |
| 8 | Haryana | 42664 | 2.3 | 227.92 | 187.2 | 15 |
| 9 | Himachal Pradesh | 12345 | 0.7 | 63.81 | 193.5 | 13 |
| 10 | Jammu & Kashmir | 20115 | 1.1 | 113.71 | 176.9 | 18 |
| 11 | Jharkhand | 35175 | 1.9 | 288.85 | 121.8 | 24 |
| 12 | Karnataka | 117580 | 6.5 | 557.02 | 211.1 | 9 |
| 13 | Kerala | 104350 | 5.7 | 333.38 | 313.0 | 4 |
| 14 | Madhya Pradesh | 189172 | 10.4 | 659.52 | 286.8 | 5 |
| 15 | Maharashtra | 187027 | 10.3 | 1031.59 | 181.3 | 16 |
| 16 | Manipur | 2913 | 0.2 | 25.39 | 114.7 | 25 |
| 17 | Meghalaya | 1880 | 0.1 | 24.52 | 76.7 | 32 |
| 18 | Mizoram | 2156 | 0.1 | 9.47 | 227.7 | 8 |
| 19 | Nagaland | 1049 | 0.1 | 21.17 | 49.6 | 35 |
| 20 | Orissa | 51685 | 2.8 | 387.53 | 133.4 | 23 |
| 21 | Punjab | 27136 | 1.5 | 257.64 | 105.3 | 27 |
| 22 | Rajasthan | 140917 | 7.7 | 616.68 | 228.5 | 7 |
| 23 | Sikkim | 552 | 0 | 5.75 | 96.0 | 29 |
| 24 | Tamil Nadu | 162360 | 8.9 | 648.56 | 250.3 | 6 |
| 25 | Tripura | 3356 | 0.2 | 33.9 | 99.0 | 29 |
| 26 | Uttar Pradesh | 122108 | 6.7 | 1814.88 | 67.3 | 33 |
| 27 | Uttaranchal | 8033 | 0.4 | 91.19 | 88.1 | 30 |
| 28 | West Bengal | 66406 | 3.6 | 850.55 | 78.1 | 31 |
| TOTAL (STATES) | 1757428 | 96.4 | 10841.46 | 162.1 | ||
| UNION TERRITORIES | ||||||
| 29 | A & N Island | 682 | 0.0 | 3.88 | 175.8 | 19 |
| 30 | Chandigarh | 3133 | 0.2 | 9.98 | 313.9 | 3 |
| 31 | D & N Haveli | 434 | 0.0 | 2.44 | 177.9 | 17 |
| 32 | Daman & Diu | 243 | 0.0 | 1.75 | 138.9 | 22 |
| 33 | Delhi | 56065 | 3.1 | 157.43 | 356.1 | 2 |
| 34 | Lakshadweep | 42 | 0.0 | 0.65 | 64.6 | 34 |
| 35 | Pondicherry | 4575 | 0.3 | 10.32 | 443.3 | 1 |
| TOTAL (UTs) | 65174 | 3.6 | 186.45 | 349.6 | ||
| TOTAL (ALL INDIA) | 1822602 | 100.0 | 11027.91 | 165.3 |
Source: Crime Records in India 2005, National Crime Records Bureau, Ministry of Home Affairs, Government of India, New Delhi.



