Old Age Dependency Ratio by Sex and Residence in India in 1981, 1991 & 2001
| Area | Old Age Dependency Rationj * | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Persons | |||||||
| 1981 | 1991 | 2001 | 1981 | 1991 | 2001 | 1981 | 1991 | 2001 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rural | 13.1 | 13.3 | 13.6 | 12.9 | 13.0 | 14.6 | 13.0 | 13.2 | 14.1 |
| Urban | 8.5 | 9.2 | 9.9 | 10.1 | 10.2 | 11.7 | 9.2 | 9.7 | 10.7 |
| Combined | 11.8 | 12.2 | 12.4 | 12.2 | 12.2 | 13.8 | 12.0 | 12.2 | 13.1 |
Note:
- All India excludes Assam for 1981 and Jammu & Kashmir for 1991
- 2001 figure excludes the population of paomata MaoMaham and Purul division of Manipur State
(*) Old Age Dependency Ratio is the number of Persons in the Old Age group 60+ per 100 persons the age group 15-59
Source: Report and Tables on Age, Census of India, 2001, Registrar General of India, New Delhi.
1981& 1991: Population from Social and Cultural Tables, 1981 and 1991 respectively. Registrar General of India, Govt. of India, New Delhi



