States/UTs-wise Grants Released to Voluntary Organizations Organisations for Projects under Integrated Programmes for Street Children from 2001 to 2005
| Sl. | States/UTs | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 86.00 | 154.45 | 124.50 | 124.00 |
| 2 | Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Assam | 12.26 | 13.03 | 11.65 | 21.07 |
| 4 | Bihar | 4.74 | 3.43 | 5.01 | 6.20 |
| 5 | Chhattisgarh | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Goa | 4.12 | 5.78 | 1.52 | 8.12 |
| 7 | Gujarat | 77.78 | 101.86 | 120.58 | 112.34 |
| 8 | Haryana | 0.25 | 0.00 | 0.00 | 0.00 |
| 9 | Himachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Jammu & Kashmir | 5.96 | 3.61 | 0.00 | 0.00 |
| 11 | Jharkhand | 0.07 | 2.76 | 3.47 | 5.79 |
| 12 | Karnataka | 29.89 | 37.50 | 37.52 | 58.17 |
| 13 | Kerala | 20.25 | 17.86 | 27.50 | 38.19 |
| 14 | Madhya Pradesh | 11.20 | 11.66 | 8.57 | 15.50 |
| 15 | Maharashtra | 69.40 | 141.97 | 79.28 | 134.92 |
| 16 | Manipur | 0.00 | 2.95 | 4.75 | 13.03 |
| 17 | Meghalaya | 2.29 | 4.66 | 2.18 | 10.60 |
| 18 | Mizoram | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | Nagaland | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Orissa | 15.54 | 13.50 | 18.79 | 26.08 |
| 21 | Punjab | 23.28 | 13.97 | 14.28 | 12.09 |
| 22 | Rajasthan | 0.00 | 0.00 | 30.77 | 27.96 |
| 23 | Sikkim | 37.92 | 34.60 | 0.00 | 0.00 |
| 24 | Tamil Nadu | 53.76 | 83.98 | 92.65 | 97.43 |
| 25 | Tripura | 5.69 | 3.00 | 3.95 | 6.76 |
| 26 | Uttar Pradesh | 79.19 | 88.67 | 89.09 | 94.63 |
| 27 | Uttaranchal | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | West Bengal | 198.69 | 259.15 | 223.93 | 273.61 |
| Union Territories | |||||
| 29 | A & N Islands | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | Chandigarh | 1.88 | 0.00 | 19.84 | 13.16 |
| 31 | D & N Haveli | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | Daman & Diu | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | Delhi | 65.61 | 101.61 | 67.88 | 78.76 |
| 34 | Lakshadweep | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | Pondicherry | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 805.85 | 1100.00 | 999.00 | 1178.41 |
Source: Ministry of Social Justice of Empowerment, Govt. of India, New Delhi



