Print (Opens in a new window) Large Print (Opens in a new window)

States/UTs-wise Central Assistance Released under the Programmes for Juvenile Justice during 10th Plan

Table 12.21
(Rs. In Lakhs)
Sl. State/UTs Grant Released
2001-02 2002-03 2003-4 2004-05 2005-06 *
1 Andhra Pradesh 78.76 112.13 0.00 407.92 133.70
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00
3 Assam 0.00 0.00 0.00 50.00 24.11
4 Bihar 30.08 30.31 43.30 0.00 103.27
5 Chhattisgarh 0.00 23.56 54.18 90.10 14.62
6 Goa 4.04 4.12 5.89 4.95 5.36
7 Gujarat 47.50 47.59 65.91 70.00 70.00
8 Haryana 3.09 2.47 24.79 23.59 41.53
9 Himachal Pradesh 0.00 3.99 0.00 0.00 0.00
10 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00
11 Jharkhand 0.00 23.84 0.00 0.00 0.00
12 Karnataka 49.44 51.76 79.41 50.31 70.95
13 Kerala 25.28 12.69 24.27 26.95 35.06
14 Madhya Pradesh 113.58 110.81 106.86 124.89 53.41
15 Maharashtra 710.77 509.15 742.75 752.27 0.00
16 Manipur 0.00 0.00 0.00 0.00 0.00
17 Meghalaya 5.89 7.00 9.13 9.92 6.16
18 Mizoram 8.99 15.91 32.37 15.77 10.51
19 Nagaland 3.22 4.56 4.56 5.76 5.76
20 Orissa 0.00 0.42 5.43 5.73 6.00
21 Punjab 13.37 23.04 30.56 64.95 0.00
22 Rajasthan 12.17 9.17 16.18 11.94 47.02
23 Sikkim 1.70 2.03 2.33 2.32 2.33
24 Tamil Nadu 190.51 113.60 106.85 138.18 0.00
25 Tripura 0.00 0.00 0.04 0.02 0.80
26 Uttar Pradesh 64.95 189.11 127.35 0.00 0.00
27 Uttaranchal 0.00 0.00 0.00 0.00 0.00
28 West Bengal 73.49 83.65 80.84 50.81 77.78
Union Territories
29 A & N Islands 0.00 0.00 0.00 0.00 0.00
30 Chandigarh 0.00 52.09 6.00 6.00 0.00
31 D & N Haveli 0.00 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00 90.37
33 Delhi 82.03 0.00 70.00 59.00 0.00
34 Lakshadweep 0.00 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 0.00 0.00 0.00
Total 1518.86 1433.00 1639.00 1971.46 798.74

Note: * As on 31.12.2005

Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi

Information About: