States/UTs-wise Institutions Established under the Juvenile Justice Act 2001, Juvenile Justice Act, 2001, during the 10th plan
| Sl. | Name of the State/UTs | Children Homes | Observation Homes | Special Homes | After Care Homes | Total | Total Capacity of the Institutions | Juvenile Courts/ Juvenile Justice Boards | Juvenile Welfare Board/ Child Welfare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | ||||||||
| (2001-02) | - | - | - | - | - | - | - | 8 | |
| (2002-03 ) | - | - | - | - | - | - | - | 8 | |
| 2 | Arunachal Pradesh | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| 3 | Assam (2001-02) | 6 | 3 | 1 | 10 | 65 | 3 | 15 | |
| 4 | Bihar (2001-02) | NA | NA | NA | NA | NA | NA | NA | 47 |
| 5 | Chhattisgarh | ||||||||
| (2001-02) | - | - | - | - | - | - | - | 5 | |
| (2002-03) | - | - | - | - | - | - | - | 7 | |
| 6 | Goa (2001-02) | 2 | 2 | 2 | 6 | 300 | 1 | 1 | |
| 7 | Gujarat (2001-02) | - | - | - | - | - | - | - | 21 |
| 8 | Haryana (2001-02) | 2 | 3 | 1 | 1 | 7 | 375 | 19 | 19 |
| 9 | Himachal Pradesh (2002-03) | 1 | - | - | - | 1 | 50 | 2 | - |
| 10 | Jammu & Kashmir (2001-02) | - | 1 | - | - | 1 | - | - | 2 |
| 11 | Jharkhand (2001-02) | - | 7 | - | - | 7 | - | 26 | - |
| 12 | Karnataka | ||||||||
| (2002-03) | 26 | - | - | - | 26 | 3200 | 24 | - | |
| (2003-04) | 26 | 27 | - | 7 | 60 | 4800 | 26 | - | |
| (2004-05) | 44 | 8 | - | 7 | 59 | 5010 | - | - | |
| (2005-06) | 44 | 8 | 2 | 7 | 61 | 5010 | - | - | |
| 13 | Kerala | ||||||||
| (2001-02) | - | - | - | - | - | - | 14 | - | |
| (2002-03) | - | - | - | - | - | - | 14 | - | |
| 14 | Madhya Pradesh (2001-02) | 3 | 18 | 3 | 2 | 26 | 550 | 18 | 18 |
| 15 | Maharashtra (2001-02) | - | 55 | 4 | - | 59 | - | - | 37 |
| 16 | Manipur | NA | NA | NA | NA | NA | NA | NA | NA |
| 17 | Meghalaya (2001-02) | - | 3 | - | - | 3 | - | - | - |
| 18 | Mizoram | ||||||||
| (2001-02) | - | 1 | 1 | - | 2 | 150 | 1 | 1 | |
| (2002-03) | - | 2 | 2 | - | 4 | 200 | 1 | 1 | |
| (2004-05) | - | 2 | 2 | - | 4 | 200 | 1 | 1 |



