Incidence and Rate of Total Cognizable Crimes under the Indian Penal Code (IPC) and Special & Local Laws
| Year | Estimated Mid Year Population (In Lakhs) | Incidence | % of age of IPC Crimes to Total Congnizable Crime | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| IPC | SLL | Total | IPC | SLL | Total | |||
| 2001 | 10270 | 1769308 | 3575230 | 5344538 | 33.1 | 348.1 | 348.1 | 520.4 |
| 2002 | 10,506 | 1780330 | 3746198 | 5526528 | 32.2 | 16.95 | 356.6 | 526.0 |
| 2003 | 10628 | 1716120 | 3778694 | 5494814 | 31.2 | 160.7 | 353.7 | 514.4 |
| 2004 | 10856 | 1832015 | 4196766 | 6028781 | 30.4 | 168.8 | 386.6 | 555.3 |
| 2005 | 11028 | 1822602 | 3203735 | 5026337 | 36.3 | 165.3 | 290.5 | 455.8 |
| Percentage Change in 2005 Over 1995 | 20.4 | 7.5 | -25.5 | -16.1 | 28.2 | -10.7 | -38.1 | -30.3 |
| Compound Growth Rate Per Annum (1991 - 2001) | 1.9 | 0.6 | -2.4 | -1.5 | 2.1 | -1.3 | -4.2 | -3.3 |
Source: Crime Records in India 2005, National Crime Records Bureau, Ministry of Home Affairs,
Government of India, New Delhi.



