Print (Opens in a new window) Large Print (Opens in a new window)

Capacity and Population of Inmates in Women Jails at the End of 2004

Table 12.19
Sl. State/UT Number of Women Jails Total Capacity of Inmates Inmates Population
Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9
1 Andhra Pradesh 2 0 320 320 0 354 354
2 Arunachal Pradesh * - - - - - - -
3 Assam 0 0 0 0 0 0 0
4 Bihar 1 0 83 83 0 95 95
5 Chhattisgarh 0 0 0 0 0 0 0
6 Goa 0 0 0 0 0 0 0
7 Gujarat 0 0 0 0 0 0 0
8 Haryana 0 0 0 0 0 0 0
9 Himachal Pradesh 0 0 0 0 0 0 0
10 Jammu & Kashmir 0 0 0 0 0 0 0
11 Jharkhand 0 0 0 0 0 0 0
12 Karnataka 0 0 0 0 0 0 0
13 Kerala 1 0 64 64 0 48 48
14 Madhya Pradesh 0 0 0 0 0 0 0
15 Maharashtra 1 0 100 100 0 274 274
16 Manipur 0 0 0 0 0 0 0
17 Meghalaya 0 0 0 0 0 0 0
18 Mizoram 0 0 0 0 0 0 0
19 Nagaland 0 0 0 0 0 0 0
20 Orissa 1 0 55 55 0 14 14
21 Punjab 1 0 150 150 0 282 282
22 Rajasthan 1 0 200 200 0 215 215
23 Sikkim 0 0 0 0 0 0 0
24 Tamil Nadu 2 0 513 513 0 828 828
25 Tripura 1 0 30 30 0 18 18
26 Uttar Pradesh 1 0 70 70 0 110 110
27 Chhattisgarh 0 0 0 0 0 0 0
28 West Bengal 1 0 100 100 0 43 43
Total (States) 13 0 1685 1685 0 2281 2281
Union Territories
29 A & N Islands 0 0 0 0 0 0 0
30 Chandigarh 0 0 0 0 0 0 0
31 D & N Haveli 0 0 0 0 0 0 0
32 Daman & Diu 0 0 0 0 0 0 0
33 Delhi 1 0 400 400 0 531 531
34 Lakshadweep 0 0 0 0 0 0 0
35 Pondicherry 0 0 0 0 0 0 0
Total (UTs) 1 0 400 400 0 531 531
Total (All India) 14 0 2085 2085 0 2812 2812

Note: * Jails do not exist.

Source: Prisons, 2004, National Crime & Research Bureau.

Information About: