Print (Opens in a new window) Large Print (Opens in a new window)

Capacity and Population of Inmates in Sub Jails at the End of 2004

Table 12.18
Sl. State/UT Number of Sub Jails Total Capacity of Inmates Inmates Population
Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9
1 Andhra Pradesh 120 2801 402 3203 3140 42 3182
2 Arunachal Pradesh * - - - - - - -
3 Assam 1 24 8 32 29 0 29
4 Bihar 24 3398 190 3588 6097 151 6248
5 Chhattisgarh 17 772 113 885 1749 0 1749
6 Goa 1 95 20 115 126 0 126
7 Gujarat 11 1062 73 1135 1930 94 2024
8 Haryana 4 145 0 145 316 0 316
9 Himachal Pradesh 6 151 19 170 240 13 253
10 Jammu & Kashmir 3 250 0 250 76 0 76
11 Jharkhand 18 1915 115 2030 5906 262 6168
12 Karnataka 80 2466 150 2616 2870 64 2934
13 Kerala 26 1185 125 1310 1500 47 1547
14 Madhya Pradesh 83 5178 627 5805 7762 104 7866
15 Maharashtra 0 0 0 0 0 0 0
16 Manipur 0 0 0 0 0 0 0
17 Meghalaya 0 0 0 0 0 0 0
18 Mizoram 0 0 0 0 0 0 0
19 Nagaland 5 197 13 210 156 7 163
20 Orissa 52 2707 298 3005 4992 159 5151
21 Punjab 11 676 0 676 933 0 933
22 Rajasthan 58 3032 281 3313 2008 18 2026
23 Sikkim 0 0 0 0 0 0 0
24 Tamil Nadu 113 3268 347 3615 2859 688 3547
25 Tripura 7 408 14 422 476 3 479
26 Uttar Pradesh 3 376 28 404 498 5 503
27 Uttaranchal 2 325 11 336 699 23 722
28 West Bengal 29 1516 234 1750 2840 256 3096
Total (States) 674 31947 3068 35015 47202 1936 49138
Union Territories
29 A & N Islands 3 30 10 40 8 0 8
30 Chandigarh 0 0 0 0 0 0 0
31 D & N Haveli 1 40 10 50 33 1 33
32 Daman & Diu 2 80 40 120 26 0 27
33 Delhi 0 0 0 0 0 0 0
34 Lakshadweep 4 56 0 56 0 0 0
35 Pondicherry 2 20 10 30 5 0 5
Total (UTs) 12 226 70 296 72 1 73
Total (All India) 686 32173 3138 35311 47274 1937 49211

Note: * Jails do not exist.

Source: Prisons, 2004, National Crime & Research Bureau.

Information About: