Print (Opens in a new window) Large Print (Opens in a new window)

Capacity and Population of Inmates in District Jails at the End of 2004

Table 12.17
Sl. State/UT Number of District Jails Total Capacity of Inmates Inmates Population
Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9
1 Andhra Pradesh 9 1518 119 1637 2289 180 2469
2 Arunachal Pradesh * - - - - - - -
3 Assam 18 2184 225 2409 3358 130 3488
4 Bihar 23 7492 357 7849 15639 418 16057
5 Chhattisgarh 6 1000 85 1085 1338 64 1402
6 Goa 0 0 0 0 0 0 0
7 Gujarat 6 1591 71 1662 3499 132 3631
8 Haryana 11 2815 44 2859 7644 258 7902
9 Himachal Pradesh 2 158 4 162 190 6 196
10 Jammu & Kashmir 8 1580 50 1630 1100 51 1151
11 Jharkhand 6 1869 81 1950 4682 162 4844
12 Karnataka 6 769 51 820 869 59 928
13 Kerala 3 516 20 536 1019 20 1039
14 Madhya Pradesh 21 3707 341 4048 5641 222 5863
15 Maharashtra 23 4495 274 4769 6283 396 6679
16 Manipur 1 50 0 50 0 0 0
17 Meghalaya 4 465 35 500 483 10 493
18 Mizoram 5 387 72 459 524 34 558
19 Nagaland 3 333 17 350 156 10 166
20 Orissa 13 4072 164 4236 6380 157 6537
21 Punjab 5 1674 18 1692 2177 137 2314
22 Rajasthan 25 4316 208 4524 2879 93 2972
23 Sikkim 0 0 0 0 0 0 0
24 Tamil Nadu 0 0 0 0 0 0 0
25 Tripura 2 102 6 108 255 3 258
26 Uttar Pradesh 49 24726 1105 25831 42931 1008 43939
27 Uttaranchal 6 1012 55 1067 1252 81 1333
28 West Bengal 12 5275 528 5803 3065 180 3245
Total (States) 267 72106 3930 76036 113653 3811 117464
Union Territories
29 A & N Islands 1 239 30 269 210 3 213
30 Chandigarh 0 0 0 0 0 0 0
31 D & N Haveli 0 0 0 0 0 0 0
32 Daman & Diu 0 0 0 0 0 0 0
33 Delhi 1 1050 0 1050 602 0 602
34 Lakshadweep 0 0 0 0 0 0 0
35 Pondicherry 1 45 5 50 49 1 50
Total (UTs) 3 1334 35 1369 861 4 865
Total (All India) 270 73440 3965 77405 114514 3815 118329

Note: * Jails do not exist.

Source: Prisons, 2004, National Crime & Research Bureau.

Information About: