Print (Opens in a new window) Large Print (Opens in a new window)

Capacity And Population of Inmates in Central Jails at the End of 2004

Table 12.16
Sl. State/UT Number of Central Jails Total Capacity of Inmates Inmates Population
Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9
1 Andhra Pradesh 7 6428 204 6632 7377 209 7586
2 Arunachal Pradesh * - - - - - - -
3 Assam 6 3167 139 3306 3686 107 3793
4 Bihar 6 10026 29 10055 10464 209 10673
5 Chhattisgarh 4 2445 148 2593 5387 335 5722
6 Goa 1 142 25 167 166 11 177
7 Gujarat 2 2387 79 2466 5304 261 5565
8 Haryana 2 2214 34 2248 3490 96 3586
9 Himachal Pradesh 2 483 23 506 537 17 554
10 Jammu & Kashmir 2 1200 20 1220 803 9 812
11 Jharkhand 2 1685 49 1734 6236 207 6443
12 Karnataka 6 4981 230 5211 7035 313 7348
13 Kerala 3 2854 198 3052 3593 105 3698
14 Madhya Pradesh 8 6651 462 7113 14650 404 15054
15 Maharashtra 8 10146 329 10475 16797 584 17381
16 Manipur 2 980 110 1090 442 23 465
17 Meghalaya 0 0 0 0 0 0 0
18 Mizoram 1 456 89 545 340 61 401
19 Nagaland 1 550 50 600 260 0 260
20 Orissa 0 0 0 0 0 0 0
21 Punjab 7 7484 252 7736 10733 356 11089
22 Rajasthan 8 7020 190 7210 7439 93 7532
23 Sikkim 1 75 25 100 160 2 162
24 Tamil Nadu 9 12728 84 12812 16109 100 16209
25 Tripura 1 211 0 211 510 0 510
26 Uttar Pradesh 5 7001 34 7035 6912 29 6941
27 Uttaranchal 0 0 0 0 0 0 0
28 West Bengal 6 10652 305 10957 8715 350 9065
Total (States) 100 101966 3108 105074 137145 3881 141026
Union Territories
29 A & N Islands 0 0 0 0 0 0 0
30 Chandigarh 0 0 0 0 0 0 0
31 D & N Haveli 0 0 0 0 0 0 0
32 Daman & Diu 0 0 0 0 0 0 0
33 Delhi 6 3600 0 3600 11477 0 11477
34 Lakshadweep 0 0 0 0 0 0 0
35 Pondicherry 1 201 24 225 244 2 246
Total (UTs) 7 3801 24 3825 11721 2 11723
Total (All India) 107 105767 3132 108899 148866 3883 152749

Note: * Jails do not exist.

Source: Prisons, 2004, National Crime & Research Bureau.

Information About: