States/UTs-wise Distribution of Different Types of Jails in the Country at the end of 2004
| Sl. | State/UT | Central Jail | District Jail | Sub Jail | Women Jail | Borstal Jail | Open Jail | Special Jail | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 7 | 9 | 120 | 2 | 1 | 2 | 0 | 0 | 141 |
| 2 | Arunachal Pradesh | - | - | - | - | - | - | - | - | - |
| 3 | Assam | 6 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 27 |
| 4 | Bihar | 6 | 23 | 24 | 1 | 0 | 0 | 0 | 0 | 54 |
| 5 | Chhattisgarh | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 27 |
| 6 | Goa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 7 | Gujarat | 2 | 6 | 11 | 0 | 0 | 2 | 2 | 0 | 23 |
| 8 | Haryana | 2 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 18 |
| 9 | Himachal Pradesh | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 12 |
| 10 | Jammu & Kashmir | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Jharkhand | 2 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 27 |
| 12 | Karnataka | 6 | 6 | 80 | 0 | 1 | 1 | 2 | 1 | 97 |
| 13 | Kerala | 3 | 3 | 26 | 1 | 1 | 2 | 5 | 0 | 41 |
| 14 | Madhya Pradesh | 8 | 21 | 83 | 0 | 1 | 0 | 0 | 0 | 113 |
| 15 | Maharashtra | 8 | 23 | 0 | 1 | 1 | 3 | 1 | 1 | 38 |
| 16 | Manipur | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Meghalaya | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Mizoram | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Nagaland | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | Orissa | 0 | 13 | 52 | 1 | 1 | 1 | 2 | 0 | 70 |
| 21 | Punjab | 7 | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 26 |
| 22 | Rajasthan | 8 | 25 | 58 | 1 | 1 | 9 | 0 | 0 | 102 |
| 23 | Sikkim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Tamil Nadu | 9 | 0 | 113 | 2 | 1 | 1 | 6 | 0 | 133 |
| 25 | Tripura | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
| 26 | Uttar Pradesh | 5 | 49 | 3 | 1 | 0 | 0 | 2 | 0 | 60 |
| 27 | Uttaranchal | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 28 | West Bengal | 6 | 12 | 29 | 1 | 0 | 1 | 4 | 0 | 53 |
| Total (States) | 100 | 267 | 674 | 13 | 12 | 26 | 25 | 6 | 1123 | |
| Union Territories | ||||||||||
| 29 | A & N Islands | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | D & N Haveli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Daman & Diu | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Delhi | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 34 | Lakshadweep | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Pondicherry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total (UTs) | 7 | 3 | 12 | 1 | 0 | 0 | 1 | 1 | 24 | |
| Total (All India) | 107 | 270 | 686 | 14 | 12 | 26 | 25 | 7 | 1147 |
Source: Prisons, 2004, National Crime & Research Bureau



