Print (Opens in a new window) Large Print (Opens in a new window)

Suicides and their Share by Causes during 2003-05 (All India)

Table 12.14
Sl. Cause 2003 2004 2005 % Variation 2005 over 2004
Suicides % Share Suicides % Share Suicides % Share
1 2 3 4 5 6 7 8 9
1 Bankruptcy or Sudden change in Economic Status 2866 2.6 3063 2.7 3095 2.7 1.0
2 Suspected/lllicit Relation 1291 1.2 1216 1.1 1220 1.1 0.3
3 Cancellation/Non Settlement of Marriage 933 0.8 762 0.7 957 0.8 25.6
4 Not having children 732 0.7 694 0.6 775 0.7 11.7
5 Illness 24894 22.5 25452 22.4 25061 22.0 1.5
(I) (AIDS/STD) 769 0.7 668 0.6 1099 1.0 64.5
(ii) Cancer 652 0.6 822 0.7 748 0.7 9.0
(iii) Paralysis 514 0.5 504 0.4 790 0.7 56.7
(iv) Insanity/Mental Illness 7323 6.6 7117 6.3 7604 6.7 68.8
(v) Other Prolonged 15636 14.1 16341 14.4 14820 13.0 9.3
6 Death of Dear Person 1010 0.9 749 0.7 820 0.7 9.5
7 Dowry Dispute 2447 2.2 2638 2.3 2351 2.1 10.9
8 Divorce 308 0.3 367 0.3 317 0.3 13.6
9 Drug Abuse/Addiction 1763 1.6 1927 1.7 2032 1.8 5.4
10 Failure in Examination 2255 2.0 2496 2.2 2283 2.0 8.5
11 Fall in Social Reputation 912 0.8 710 0.6 1572 1.4 121.4
12 Family Problems 26308 23.7 25531 22.5 25441 22.3 0.4
13 Ideological Causes/Hero Worshipping 242 0.2 81 0.1 215 0.2 165.4
14 Illegitimate Pregnancy 249 0.2 204 0.2 171 0.2 16.2
15 love Affairs 3996 3.6 3799 3.3 3496 3.1 8.0
16 Physical Abuse (Rape, Incest etc) 503 0.5 306 0.3 202 0.2 34.0
17 Poverty 2671 2.4 3403 3.0 2548 2.2 25.1
18 Professional/Career Problem 1008 0.9 1032 0.9 735 0.6 28.8
19 Property Dispute 1515 1.4 1689 1.5 1559 1.4 7.7
20 Unemployment 2516 2.3 2571 2.3 2172 1.9 15.5
21 Causes Not Known 17631 15.9 18812 16.5 17445 15.3 7.3
22 Other Causes 14801 13.4 16195 14.2 19447 17.1 20.1
Total 110851 100.0 113697 100.0 113914 100.0 0.2

Source: Accidental Deaths & Suicides in India, 2005, National Crime & Research Bureau

Information About: