States/UTs-wise Incidence and Rate of Suicides in 2005
| Sl. | State/UT | Number of Suicides | Percentage Share in Total Suicides | Estimated MidYear Population (in Lakh) | Rate of Suicides (Col.3/Col.5) | Rank* |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 13442 | 11.8 | 798.1 | 16.8 | 13 |
| 2 | Arunachal Pradesh | 70 | 0.1 | 11.6 | 6.0 | 23 |
| 3 | Assam | 2846 | 2.5 | 286.9 | 9.9 | 16 |
| 4 | Bihar | 543 | 0.5 | 898.2 | 0.6 | 34 |
| 5 | Chhattisgarh | 4881 | 4.3 | 225.8 | 21.6 | 5 |
| 6 | Goa | 282 | 0.2 | 15.1 | 18.7 | 9 |
| 7 | Gujarat | 4765 | 4.2 | 542.7 | 8.8 | 19 |
| 8 | Haryana | 2046 | 1.8 | 227.9 | 9.0 | 17 |
| 9 | Himachal Pradesh | 359 | 0.3 | 63.8 | 5.6 | 25 |
| 10 | Jammu & Kashmir | 294 | 0.3 | 113.7 | 2.6 | 29 |
| 11 | Jharkhand | 808 | 0.7 | 288.9 | 2.8 | 28 |
| 12 | Karnataka | 11557 | 10.1 | 557.0 | 20.7 | 7 |
| 13 | Kerala | 9244 | 8.1 | 333.4 | 8.3 | 4 |
| 14 | Madhya Pradesh | 5448 | 4.8 | 659.5 | 14.0 | 20 |
| 15 | Maharashtra | 14426 | 12.7 | 1031.6 | 1.1 | 14 |
| 16 | Manipur | 27 | 0.0 | 25.4 | 2.9 | 33 |
| 17 | Meghalaya | 71 | 0.1 | 24.5 | 5.8 | 27 |
| 18 | Mizoram | 55 | 0.0 | 9.5 | 1.3 | 24 |
| 19 | Nagaland | 27 | 0.0 | 21.2 | 10.9 | 32 |
| 20 | Orissa | 4208 | 3.7 | 387.5 | 2.3 | 15 |
| 21 | Punjab | 588 | 0.5 | 257.6 | 6.8 | 30 |
| 22 | Rajasthan | 4178 | 3.7 | 616.7 | 19.0 | 22 |
| 23 | Sikkim | 109 | 0.1 | 5.8 | 18.6 | 8 |
| 24 | Tamil Nadu | 12076 | 10.6 | 648.6 | 21.1 | 10 |
| 25 | Tripura | 715 | 0.6 | 33.9 | 1.9 | 6 |
| 26 | Uttar Pradesh | 3449 | 3.0 | 1814.9 | 3.0 | 31 |
| 27 | Uttaranchal | 273 | 0.2 | 91.2 | 17.7 | 26 |
| 28 | West Bengal | 15015 | 13.2 | 850.5 | 10.3 | 12 |
| Total (States) | 111802 | 98.1 | 10841.5 | 10.3 | ||
| Union Territories | ||||||
| 29 | A & N Islands | 139 | 0.1 | 3.9 | 35.8 | 2 |
| 30 | Chandigarh | 89 | 0.1 | 10.0 | 8.9 | 18 |
| 31 | D & N Haveli | 69 | 0.1 | 2.4 | 28.3 | 3 |
| 32 | Daman & Diu | 32 | 0.0 | 1.8 | 18.3 | 11 |
| 33 | Delhi (UT) | 1245 | 1.1 | 157.4 | 7.9 | 21 |
| 34 | Lakshadweep | 0 | 0.0 | 0.7 | 0.0 | 35 |
| 35 | Pondicherry | 538 | 0.5 | 10.3 | 52.1 | 1 |
| Total (UTs) | 2112 | 1.9 | 186.5 | 11.3 | ||
| Total (All India) | 113914 | 100.0 | 11027.9 | 10.3 |
Source: Accidental Deaths & Suicides in India, 2005, National Crime & Research Bureau



