Incidence and Rate of Suicides in India during 1995-2005
| Sl. | Year | Total Number of Suicides | Estimated Mid-Year population * (in Lakhs) # | Rate of Suicides (Col.3/Col. 4) |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | 1995 | 89178 | 9160 | 9.7 |
| 2 | 1996 | 88241 | 9319 | 9.5 |
| 3 | 1997 | 95829 | 9552 | 10.0 |
| 4 | 1998 | 104713 | 9709 | 10.8 |
| 5 | 1999 | 110587 | 9866 | 11.2 |
| 6 | 2000 | 108593 | 10021 | 10.8 |
| 7 | 2001 | 108506 | 10270 | 10.5 |
| 8 | 2002 | 110417 | 10506 | 10.4 |
| 9 | 2003 | 110851 | 10682 | 10.5 |
| 10 | 2004 | 113697 | 10856 | 10.3 |
| 11 | 2005 | 113914 | 11028 | 6.2 |
| Percentage change in 2005 over 1995 | 27.7 | 20.4 | 6.2 |
Note: # One Lakh = 0.1 Million =100,000
Source: Accidental Deaths & Suicides in India, 2005, National Crime & Research Bureau



