Print (Opens in a new window) Large Print (Opens in a new window)

States/UTs-wise Incidence & Rate of Crime Committed against Children during 2005

Table 12.11
Sl State/UT Incidence Percentage Contribution to All-India Estimated midyear Population (In Lakhs) # Rate of Total Cognizable Crimes Rank * Rank **
1 2 3 4 5 6 7 8
1 Andhra Pradesh 950 6.3 798.09 1.2 16 6
2 Arunachal Pradesh 22 0.1 11.59 1.9 13 27
3 Assam 199 1.3 286.92 0.7 25 14
4 Bihar 115 0.8 898.20 0.1 32 17
5 Chhattisgarh 997 6.7 225.82 4.4 4 5
6 Goa 53 0.4 15.07 3.5 6 24
7 Gujarat 836 5.6 542.74 1.5 15 7
8 Haryana 374 2.5 227.92 1.6 14 10
9 Himachal Pradesh 131 0.9 63.81 2.1 11 16
10 Jammu & Kashmir 57 0.4 113.71 0.5 26 23
11 Jharkhand 97 0.6 288.85 0.3 29 18
12 Karnataka 191 1.3 557.02 0.3 28 15
13 Kerala 386 2.6 333.38 1.2 17 9
14 Madhya Pradesh 3721 24.8 659.52 5.6 3 1
15 Maharashtra 2305 15.4 1031.59 2.2 9 2
16 Manipur 20 0.1 25.39 0.8 23 28
17 Meghalaya 81 0.5 24.52 3.3 7 20
18 Mizoram 0 0.0 9.47 0.0 - -
19 Nagaland 0 0.0 21.17 0.0 - -
20 Orissa 86 0.6 387.53 0.2 31 19
21 Punjab 211 1.4 257.64 0.8 22 13
22 Rajasthan 580 3.9 616.68 0.9 19 8
23 Sikkim 25 0.2 5.75 4.3 5 26
24 Tamil Nadu 288 1.9 648.56 0.4 27 11
25 Tripura 28 0.2 33.90 0.8 21 25
26 Uttar Pradesh 1801 12.0 1814.88 1.0 18 3
27 Uttaranchal 76 0.5 91.19 0.8 20 21
28 West Bengal 236 1.6 850.55 0.3 30 12
TOTAL (STATES) 13866 92.6 10841.46 1.3
UNION TERRITORIES
29 A & N Island 8 0.1 3.88 2.1 10 30
30 Chandigarh 57 0.4 9.98 5.7 2 22
31 D & N Haveli 5 0.0 2.44 2.0 12 32
32 Daman & Diu 5 0.0 1.75 2.9 8 31
33 Delhi 1026 6.9 157.43 6.5 1 4
34 Lakshadweep 0 0.0 0.65 0.0 - -
35 Pondicherry 8 0.1 10.32 0.8 24 29
TOTAL (UTs) 1109 7.5 186.45 5.9
TOTAL (ALL INDIA) 14975 100.0 11027.91 1.4

Note: # Total population including children

Source: Crime in India 2005

Information About: