Print (Opens in a new window) Large Print (Opens in a new window)

States/UTs-wise incidence & Rate of Crime Committed against Scheduled Castes during 2005

Table 12.10
Sl. State/UT Incidence Percentage Contribution to All-India Estimated mid-year Population (In Lakhs) # Rate of Total Cognizable Crimes Rank * Rank **
1 2 3 4 5 6 7 8
1 Andhra Pradesh 3117 11.9 798.90 3.9 3 4
2 Arunachal Pradesh 2 0.0 11.59 0.2 24 27
3 Assam 282 1.1 286.92 1.0 18 14
4 Bihar 1824 7.0 898.20 2.0 8 5
5 Chhattisgarh 454 1.7 225.82 2.0 9 11
6 Goa 2 0.0 15.07 0.1 26 26
7 Gujarat 1307 5.0 542.74 2.4 7 8
8 Haryana 288 1.1 227.92 1.3 12 13
9 Himachal Pradesh 55 0.2 63.81 0.9 20 18
10 Jammu & Kashmir 1 0.0 113.71 0.0 28 28
11 Jharkhand 277 1.1 288.85 1.0 19 15
12 Karnataka 1780 6.8 557.02 3.2 5 6
13 Kerala 345 1.3 333.38 1.0 17 12
14 Madhya Pradesh 4356 16.7 659.52 6.6 1 2
15 Maharashtra 865 3.3 1031.59 0.8 21 10
16 Manipur 0 0.0 25.39 0.0 - -
17 Meghalaya 0 0.0 24.52 0.0 - -
18 Mizoram 0 0.0 9.47 0.0 - -
19 Nagaland 0 0.0 21.17 0.0 - -
20 Orissa 1439 5.5 387.53 3.7 4 7
21 Punjab 140 0.5 257.64 0.5 23 16
22 Rajasthan 3795 14.5 616.68 6.2 2 3
23 Sikkim 7 0.0 5.75 1.2 13 23
24 Tamil Nadu 1206 4.6 648.56 1.9 10 9
25 Tripura 38 0.1 33.90 1.1 15 19
26 Uttar Pradesh 4397 16.8 1814.88 2.4 6 1
27 Uttaranchal 99 0.4 91.19 1.1 16 17
28 West Bengal 12 0.0 850.55 0.0 27 22
TOTAL (STATES) 26088 99.9 10841.46 2.4
UNION TERRITORIES
29 A & N Island 0 0.0 3.88 0.0 - -
30 Chandigarh 0 0.0 9.98 0.0 - -
31 D & N Haveli 2 0.0 2.44 0.8 22 25
32 Daman & Diu 2 0.0 1.75 1.1 14 24
33 Delhi 21 0.1 157.43 0.1 25 20
34 Lakshadweep 0 0.0 0.65 0.0 - -
35 Pondicherry 14 0.1 10.32 1.4 11 21
TOTAL (UTs) 39 0.1 186.45 0.2
TOTAL (ALL INDIA) 26127 100.0 11027.91 2.4

Note:

  1. * Rank on the basis of Rate of total cognizable crimes (Col 6.)
  2. ** Rank on the basis of Percentage share (Col 4.)
  3. # Total population including scheduled caste

Source: Crime in India, 2005

Information About: