Scheme-wise Budget Estimates, Revised Estimates & Actual Expenditure
| Sl. | Bureau/Scheme | Xth Plan App. Outlay | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2005-06 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Outlay | RE | Exp. | % of Exp to RE(6/5) | Annual Outlay | RE | Exp. | % of Exp. to (10/9) | Annual Outlay | RE | Exp. | % of Exp. to RE(14/13) | Annual Outlay | RE | Exp. | % of Exp. to RE(18/17) | Annual Outlay | RE | Exp. | % of Exp. to RE(22/21) | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Central Sector Scheme (CS) | ||||||||||||||||||||||
| 1 | Scheme for Prevention of Alcholasim and substance (Drugs) abuse | 140.30 | 25.50 | 25.50 | 25.50 | 100.00 | 25.50 | 25.50 | 22.65 | 88.82 | 26.09 | 25.85 | 25.50 | 98.65 | 27.01 | 27.01 | 22.35 | 82.75 | 30.00 | 25.00 | 20.44 | 81.76 |
| 2 | National Institute of Social Defence | 22.50 | 4.00 | 3.44 | 2.54 | 73.84 | 4.20 | 3.11 | 2.03 | 65.27 | 3.80 | 3.34 | 3.50 | 104.79 | 5.20 | 5.20 | 4.00 | 76.92 | 6.00 | 6.00 | 3.99 | 66.5 |
| 3 | Assistance to Voluntary Orgnisations for general grant-in-aid in the field of Social Defence | 15.00 | 3.00 | 3.00 | 2.70 | 90.00 | 3.00 | 2.50 | 2.50 | - | 2.70 | 4.11 | 4.00 | 97.32 | 6.00 | 4.50 | 4.31 | 95.78 | 4.00 | 4.00 | 1.15 | 28.75 |
| 4 | Assistance to Voluntary Organisations for programmes related to Aged | 104.00 | 20.30 | 20.30 | 16.50 | 81.28 | 20.00 | 20.00 | 15.80 | 100.00 | 18.79 | 18.56 | 15.68 | 84.48 | 19.80 | 19.80 | 14.00 | 70.71 | 28.00 | 18.00 | 12.39 | 68.83 |
| 5 | Grants in aid for Research Studies and Research Publications | 3.20 | 0.50 | 0.50 | 0.50 | 100.00 | 0.50 | 0.50 | 0.55 | 79.00 | 0.50 | 0.50 | 0.50 | 100.00 | 0.60 | 0.60 | 0.48 | 80.00 | 0.60 | 0.60 | 0.01 | 1.67 |
| 6 | Information and Mass Education Cell | 27.00 | 5.20 | 5.20 | 5.12 | 98.46 | 5.00 | 5.00 | 4.12 | 110.00 | 5.00 | 3.00 | 2.78 | 92.67 | 6.00 | 6.00 | 6.36 | 106.00 | 7.40 | 7.40 | 2.76 | 37.3 |
| Total | 312.00 | 58.50 | 57.94 | 52.86 | 91.23 | 58.20 | 56.61 | 47.65 | 84.17 | 56.88 | 55.36 | 51.96 | 93.86 | 64.61 | 63.11 | 51.50 | 81.60 | 76.00 | 61.00 | 40.74 | 66.79 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



