Print (Opens in a new window) Large Print (Opens in a new window)

State/UT-wise SCs Population, 2001

Population Range State/UT Population, 2001 (in crore)
Total SC %
I. > 5 Crore 1. Uttar Pradesh 16.6 3.5 21.2
2. Maharashtra 9.6 0.9 10.2
3. Bihar 8.2 1.3 15.7
4. West Bengal 8.0 1.8 23.0
5. Andhra Pradesh 7.5 1.2 16.2
6. Tamil Nadu 6.2 1.1 19.0
7. Madhya Pradesh 6.0 0.9 15.2
8. Rajasthan 5.6 0.9 17.2
9. Karnataka 5.2 0.8 16.2
10. Gujarat 5.0 0.3 7.1
II. 2-5 Crore 11. Orissa 3.6 0.6 16.5
12. Kerala 3.1 0.3 9.8
13. Jharkhand 2.6 0.3 11.8
14. Assam 2.6 0.1 6.9
15. Punjab 2.4 0.7 28.9
16. Haryana 2.1 0.4 19.4
17. Chhattisgarh 2.0 0.2 11.6
III. 0.5-2 Crore 18. Delhi 1.3 0.2 16.9
19. Jammu & Kashmir 1.0 0.08 7.6
20. Uttarakhand 0.8 0.1 17.9
21. Himachal Pradesh 0.6 0.1 24.7
IV. 0.1-0.5 Crore 22. Tripura 0.3 0.06 17.4
23. Manipur 0.2 0.0006 2.8
24. Meghalaya 0.2 0.001 0.5
25. Nagaland 0.2 0 0
26. Goa 0.1 0.002 1.8
27. Arunachal Pradesh 0.1 0.001 0.6
28. Puducherry 0.1 0.02 16.2
V. < 0.1 Crore 29. Mizoram 0.09 * 0.03
30. Chandigarh 0.09 0.02 17.5
31. Sikkim 0.05 0.003 5.0
32. A & N Islands 0.04 0 0
33. D & Nagar Haveli 0.02 * 1.9
34. Daman & Diu 0.02 * 3.0
35. Lakshadweep 0.006 0 0
Total 102.7 16.7 16.2

* Population < 5000

Source: Census of India - 2001