State / UT wise details of beneficiaries covered by concerned SCDCs since 2009-10
| SI. No. | Name of the State | Number of Scheduled Castes | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 (expected) | ||
| 1 | Andhra Pradesh | 147505 | 86549 | 138488 | 179456 | 196735 | 217205 | 236994 |
| 2 | Assam | 3687 | 10871 | 5546 | 3417 | 6546 | 11251 | 13312 |
| 3 | Bihar | 840 | 2210 | 331 | 2391 | 1715 | 3270 | 42540 |
| 4 | Chandigarh | 100 | 152 | 203 | 505 | 512 | 508 | 500 |
| 5 | Chhatishgarh | 1105 | 1611 | 0 | 0 | NA | NA | NA |
| 6 | Daman & Diu and Dadra Nagar Haveli | 2 | 23 | 18 | 21 | 18 | 35 | 50 |
| 7 | Delhi | 1865 | 326 | 250 | 0 | NA | NA | NA |
| 8 | Goa | 7 | 4 | 3 | 4 | 1 | NA | 20 |
| 9 | Gujarat | 7643 | 19854 | 16507 | 2060 | 6665 | 2013 | 3000 |
| 10 | Haryana | 10151 | 8987 | 15564 | 15896 | 16327 | 12587 | 16000 |
| 11 | Himachal Pradesh | 3495 | 3480 | 3644 | 3076 | 3131 | 3311 | 3100 |
| 12 | Jammu & Kashmir | 381 | 205 | 526 | 406 | 378 | NA | NA |
| 13 | Jharkhand | NA | NA | NA | NA | 206 | 749 | 930 |
| 14 | Kamataka | 17632 | 15165 | 20138 | 21914 | 34515 | NA | NA |
| 15 | Kerala | 1271 | 875 | 843 | 1319 | 1464 | 3326 | 3658 |
| 16 | Madhya Pradesh | 15091 | 14276 | 14718 | 13234 | 23475 | NA | NA |
| 17 | Maharashtra | 15255 | 15751 | 15109 | 16031 | 17000 | NA | NA |
| 18 | Orissa | 22459 | 6711 | 10521 | 14201 | 14452 | NA | NA |
| 19 | Puducharry | 846 | 133 | 1244 | 2058 | 2795 | 876 | 3422 |
| 20 | Punjab | 3493 | 1024 | 6424 | 7392 | 7242 | 4153 | 13500 |
| 21 | Raiasthan | 47761 | 58393 | 64731 | 49447 | 52971 | NA | NA |
| 22 | Sikkim | 61 | 75 | 130 | 182 | 97 | 86 | 120 |
| 23 | Tamil Nadu | 137693 | 167658 | 168532 | 237440 | 122230 | 70473 | 120000 |
| 24 | Tripura | 431 | 204 | 465 | 607 | 362 | 400 | NA |
| 25 | Uttar Pradesh | 99585 | 109540 | 75471 | 139971 | 106521 | 87599 | 125000 |
| 26 | Uttaranchal | 5037 | 5145 | 5282 | 6600 | 1520 | 3556 | 5000 |
| 27 | West Bengal | 269 | 94661 | 47584 | 38673 | 41442 | 21390 | 52700 |
| Total | 543665 | 623883 | 612272 | 749701 | 658320 | 442302 | 634846 | |



