Statewise Distribution of Number of Operational Holdings and Area Operated - Scheduled Castes
| Sl. | State/Union Territory | Gender | Marginal | Small | Semi-medium | Medium | Large | All Holdings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | Number | Area | Number | Area | Number | Area | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | Andhra Pradesh | M | 802 | 331 | 202 | 281 | 81 | 206 | 17 | 92 | 1 | 33 | 1104 | 943 |
| F | 207 | 83 | 39 | 53 | 14 | 36 | 3 | 15 | Neg | 4 | 264 | 191 | ||
| T | 1010 | 413 | 241 | 335 | 95 | 242 | 19 | 106 | 2 | 38 | 1367 | 1134 | ||
| 2 | Arunachal Pradesh | M | - | - | - | - | - | - | - | - | - | - | - | - |
| F | - | - | - | - | - | - | - | - | - | - | - | - | ||
| T | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Assam | M | 77 | 32 | 33 | 41 | 21 | 53 | 4 | 23 | Neg | 2 | 135 | 150 |
| F | 3 | 1 | 1 | 1 | Neg | 1 | Neg | Neg | - | - | 4 | 4 | ||
| T | 80 | 33 | 34 | 42 | 21 | 54 | 4 | 23 | Neg | 2 | 139 | 154 | ||
| 4 | Bihar | M | 1382 | 267 | 59 | 69 | 13 | 31 | 1 | 5 | Neg | Neg | 1455 | 383 |
| F | 141 | 27 | 6 | 7 | 1 | 3 | Neg | 1 | - | - | 148 | 37 | ||
| T | 1523 | 304 | 65 | 76 | 14 | 34 | 1 | 6 | Neg | Neg | 1603 | 420 | ||
| 5 | Chhatisgarh | M | 234 | 99 | 71 | 99 | 36 | 97 | 13 | 70 | 1 | 14 | 354 | 378 |
| F | 39 | 16 | 8 | 11 | 3 | 8 | 1 | 5 | Neg | 1 | 51 | 40 | ||
| T | 273 | 115 | 79 | 110 | 39 | 105 | 14 | 74 | 1 | 15 | 406 | 418 | ||
| 6 | Goa | M | Neg | Neg | Neg | Neg | Neg | Neg | Neg | Neg | - | - | Neg | Neg |
| F | Neg | Neg | Neg | Neg | Neg | Neg | - | - | - | - | Neg | Neg | ||
| T | Neg | Neg | Neg | Neg | Neg | Neg | Neg | Neg | - | - | Neg | Neg | ||
| 7 | Gujrat | M | 46 | 25 | 40 | 57 | 28 | 77 | 12 | 69 | 1 | 12 | 127 | 241 |
| F | 7 | 4 | 5 | 7 | 3 | 9 | 1 | 8 | Neg | 2 | 17 | 29 | ||
| T | 53 | 29 | 45 | 64 | 32 | 86 | 14 | 77 | 1 | 14 | 144 | 270 | ||
| 8 | Haryana | M | 13 | 6 | 6 | 8 | 4 | 11 | 2 | 9 | Neg | 3 | 24 | 38 |
| F | 1 | 1 | 1 | 1 | Neg | 1 | Neg | 1 | Neg | 1 | 2 | 4 | ||
| T | 14 | 7 | 6 | 9 | 4 | 12 | 2 | 10 | Neg | 3 | 27 | 42 | ||
| 9 | Himachal Pradesh | M | 154 | 61 | 26 | 35 | 8 | 22 | 2 | 9 | Neg | 1 | 190 | 128 |
| F | 12 | 4 | 1 | 1 | Neg | 1 | Neg | Neg | Neg | Neg | 13 | 6 | ||
| T | 166 | 64 | 26 | 36 | 9 | 23 | 2 | 10 | Neg | 1 | 203 | 134 | ||
| 10 | Jammu & Kashmir | M | 72 | 29 | 17 | 25 | 7 | 18 | 1 | 3 | Neg | Neg | 97 | 75 |
| F | 4 | 2 | 1 | 1 | Neg | Neg | Neg | Neg | 0 | 0 | 5 | 3 | ||
| T | 76 | 30 | 18 | 26 | 7 | 19 | 1 | 3 | Neg | Neg | 102 | 77 | ||



