All India* Average Size per Holding - Scheduled Castes
| Sl. | Size Class (in ha) | Avg.Size per holding (in ha.) | |||
|---|---|---|---|---|---|
| Individual | Joint | Total | |||
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Below 0.5 | M | 0.23 | 0.22 | 0.23 |
| F | 0.20 | 0.22 | 0.20 | ||
| T | 0.22 | 0.22 | 0.22 | ||
| 2 | 0.5 - 1.0 | M | 0.72 | 0.69 | 0.72 |
| F | 0.71 | 0.69 | 0.71 | ||
| T | 0.72 | 0.69 | 0.72 | ||
| Marginal | M | 0.36 | 0.36 | 0.36 | |
| F | 0.33 | 0.36 | 0.33 | ||
| T | 0.36 | 0.36 | 0.36 | ||
| 3 | 1.0 - 2.0 | M | 1.40 | 1.39 | 1.40 |
| F | 1.38 | 1.40 | 1.38 | ||
| T | 1.40 | 1.39 | 1.40 | ||
| Small | M | 1.40 | 1.39 | 1.40 | |
| F | 1.38 | 1.40 | 1.38 | ||
| T | 1.40 | 1.39 | 1.40 | ||
| 4 | 2.0 - 3.0 | M | 2.38 | 2.41 | 2.38 |
| F | 2.34 | 2.42 | 2.35 | ||
| T | 2.37 | 2.41 | 2.38 | ||
| 5 | 3.0 -4.0 | M | 3.41 | 3.45 | 3.42 |
| F | 3.42 | 3.46 | 3.43 | ||
| T | 3.41 | 3.45 | 3.42 | ||
| Semi Medium | M | 2.66 | 2.74 | 2.67 | |
| F | 2.61 | 2.74 | 2.62 | ||
| T | 2.65 | 2.74 | 2.67 | ||
| 6 | 4.0 - 5.0 | M | 4.41 | 4.45 | 4.42 |
| F | 4.40 | 4.43 | 4.41 | ||
| T | 4.41 | 4.45 | 4.42 | ||
| 7 | 5.0 - 7.5 | M | 6.00 | 6.06 | 6.01 |
| F | 5.99 | 6.08 | 6.00 | ||
| T | 6.00 | 6.06 | 6.01 | ||
| 8 | 7.5 - 100 | M | 8.51 | 8.58 | 8.51 |
| F | 8.50 | 8.58 | 8.51 | ||
| T | 8.51 | 8.58 | 8.53 | ||
| Medium | M | 5.70 | 5.93 | 5.74 | |
| F | 5.61 | 5.74 | 5.62 | ||
| T | 5.69 | 5.92 | 5.73 | ||
| 9 | 10.0 - 20.0 | M | 13.09 | 13.57 | 13.22 |
| F | 13.11 | 13.28 | 13.13 | ||
| T | 13.09 | 13.56 | 13.22 | ||
| 10 | 20.0 & Above | M | 30.02 | 31.30 | 30.58 |
| F | 31.83 | 27.54 | 31.09 | ||
| T | 30.12 | 31.24 | 30.60 | ||
| Large | M | 15.56 | 18.16 | 16.35 | |
| F | 16.02 | 15.75 | 15.98 | ||
| T | 15.59 | 18.10 | 16.34 | ||
| All Classes | M | 0.84 | 1.07 | 0.87 | |
| F | 0.68 | 0.84 | 0.69 | ||
| T | 0.83 | 1.06 | 0.85 | ||
Note: * Excludes Jharkhand. Total may not tally due to rounding off.
Abbreviation: M= Male, F=Female, T= Total
Source: Agricultural Census 2000-01
Department of Agriculture & Co-operation, Ministry of Agriculture, Govt. of India, New Delhi.



