Print (Opens in a new window) Large Print (Opens in a new window)

All India Number and area of Operational Holdings by size Classes (Scheduled Castes)

Table 7.7 (Number in '000)
(Area in '000 ha.)
Sl. Size Class (in ha) Number of Operational Holdings * Area Operated *
Individual Joint Total Individual Joint Total
1 2 3 4 5 6 7 8
1 Below 0.5 M 6548 881 7430 1491 196 1687
F 821 53 874 164 12 176
T 7369 935 8304 1655 208 1862
2 0.5 - 1.0 M 2388 369 2757 1719 256 1975
F 271 21 292 192 15 206
T 2659 390 3049 1911 270 2181
Marginal M 8936 1250 10186 3210 451 3661
F 1092 75 1166 355 27 382
T 10028 1325 11353 3566 478 4044
3 1.0 - 2.0 M 1801 247 2048 2517 345 2862
F 182 12 194 252 16 268
T 1983 259 2242 2769 361 3130
Small M 1801 247 2048 2517 345 2862
F 182 12 194 252 16 268
T 1983 259 2242 2769 361 3130
4 2.0 - 3.0 M 563 89 652 1338 215 1553
F 53 4 57 123 10 134
T 616 93 709 1462 225 1687
5 3.0 - 4.0 M 212 42 254 724 143 867
F 17 2 19 59 6 65
T 230 43 273 783 150 933
Semi Medium M 776 131 906 2063 358 2421
F 70 6 76 182 17 199
T 846 137 982 2245 375 2620
6 4.0 - 5.0 M 112 22 134 494 98 593
F 8 1 9 37 4 41
T 120 23 144 531 103 634
7 5.0 - 7.5 M 117 24 141 700 146 846
F 8 1 9 46 6 52
T 124 25 149 745 153 898
8 7.5 - 100 M 39 11 50 331 96 426
F 2 Neg 3 21 3 24
T 41 11 53 352 99 450
Medium M 268 57 325 1525 340 1865
F 18 2 21 104 14 117
T 286 60 346 1628 354 1982
9 10.0 - 20.0 M 35 13 48 459 181 640
F 2 Neg 2 27 5 31
T 37 14 51 485 186 671
10 20.0 & Above M 6 5 11 180 146 326
F Neg Neg Neg 12 2 14
T 6 5 11 192 148 340
Large M 41 18 59 639 327 966
F 2 Neg 3 38 7 45
T 43 18 61 677 334 1011
All Classes M 11822 1704 13526 9953 1822 11775
F 1365 95 1460 932 80 1012
T 13186 1799 14985 10885 1902 12787

Note: * Excludes Jharkhand.
Total may not tally due to rounding off.
Abbreviation: M= Male, F=Female, T= Total

Source: Agricultural Census 2000-01
Department of Agriculture & Co-operation, Ministry of Agriculture, Govt. of India, New Delhi.

Information About: