Statewise Number and Area of Operational Holdings for Scheduled Caste (Large Size Group)
| Sl. | State/UTs | 2000-01 | 1995-96 | % Variation * | |||
|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | ||
| 1 | Andhra Pradesh | 2 | 38 | 1 | 19 | 40.88 | 98.85 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Assam | Neg | 2 | Neg | 2 | 33.33 | 3.43 |
| 4 | Bihar # | Neg | Neg | 1 | 10 | NA | NA |
| 5 | Chhattisgarh | 1 | 15 | NA | NA | NA | NA |
| 6 | Goa | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 7 | Gujarat | 1 | 14 | 2 | 28 | -35.58 | -50.60 |
| 8 | Haryana | Neg | 3 | Neg | 3 | -38.86 | -25.57 |
| 9 | Himachal Pradesh | Neg | 1 | Neg | 2 | -24.19 | -23.32 |
| 10 | Jammu & Kashmir | Neg | Neg | Neg | 2 | -93.33 | -94.49 |
| 11 | Jharkhand | NA | NA | NA | NA | NA | NA |
| 12 | Karnataka | 3 | 38 | 3 | 48 | -16.21 | -20.06 |
| 13 | Kerala | Neg | 1 | 0 | 0 | 100.00 | 100.00 |
| 14 | Madhya Pradesh | 4 | 59 | NA | NA | NA | NA |
| - | M.P. + Chhattisgarh | 5 | 74 | 7 | 106 | -26.48 | -30.22 |
| 15 | Maharashtra | 3 | 42 | 5 | 72 | -44.07 | -40.77 |
| 16 | Manipur | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Meghalaya | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Nagaland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Orissa | Neg | 5 | Neg | 6 | -7.58 | -15.58 |
| 21 | Punjab | Neg | 5 | 1 | 7 | -37.02 | -34.74 |
| 22 | Rajasthan | 46 | 765 | 49 | 836 | -6.72 | -8.59 |
| 23 | Sikkim | Neg | Neg | Neg | Neg | -40.00 | -57.31 |
| 24 | Tamil Nadu | Neg | 7 | Neg | 6 | 13.48 | 5.59 |
| 25 | Tripura | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 26 | Uttaranchal | Neg | Neg | NA | NA | NA | NA |
| 27 | Uttar Pradesh | 1 | 16 | NA | NA | NA | NA |
| - | Uttaranchal + U.P | 1 | 16 | 1 | 16 | 6.65 | 3.41 |
| 28 | West Bengal | Neg | Neg | Neg | 1 | -77.89 | -77.81 |
| 29 | A & N Islands | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Chandigarh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | D & N Haveli | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 32 | Daman & Diu | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 33 | Delhi | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Pondicherry | Neg | Neg | 0 | 0 | 100.00 | 100.00 |
| - | Total | 62 | 1012 | 71 | 1164 | -12.32 | -13.1 |
Note
Based on actual Figure.
# For 1995-96, number and area Figure include Jharkhand also.
### Data for the year 2000-01 not collected.
Source: Agricultural Census 2000-01
Department of Agriculture & Co-operation, Ministry of Agriculture, Govt. of India, New Delhi.



