Statewise Number and Area of Operational Holdings for Scheduled (Medium Size Group)
| Sl. | State/UTs | 2000-01 | 1995-96 | % Variation* | |||
|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | ||
| 1 | Andhra Pradesh | 19 | 106 | 17 | 94 | 12.62 | 13.20 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Assam | 4 | 23 | 3 | 17 | 37.51 | 32.56 |
| 4 | Bihar# | 1 | 6 | 10 | 53 | NA | NA |
| 5 | Chhattisgarh | 14 | 74 | NA | NA | NA | NA |
| 6 | Goa | Neg | Neg | 0 | 0 | 100.00 | 100.00 |
| 7 | Gujarat | 14 | 77 | 18 | 100 | -22.85 | -23.09 |
| 8 | Haryana | 2 | 10 | 2 | 12 | -16.21 | -14.82 |
| 9 | Himachal Pradesh | 2 | 10 | 2 | 11 | -13.85 | -13.93 |
| 10 | Jammu & Kashmir | 1 | 3 | 1 | 5 | -33.15 | -35.94 |
| 11 | Jharkhand | NA | NA | NA | NA | NA | NA |
| 12 | Karnataka | 31 | 171 | 34 | 190 | -9.15 | -9.96 |
| 13 | Kerala | Neg | Neg | Neg | Neg | 46.15 | 31.69 |
| 14 | Madhya Pradesh | 57 | 314 | NA | NA | NA | NA |
| - | M.P. + Chhattisgarh | 71 | 388 | 84 | 469 | -16.56 | -17.23 |
| 15 | Maharashtra | 27 | 152 | 48 | 269 | -42.65 | -43.63 |
| 16 | Manipur | Neg | Neg | Neg | 1 | -97.78 | -98.46 |
| 17 | Meghalaya | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Nagaland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Orissa | 8 | 45 | 7 | 39 | 13.62 | 14.06 |
| 21 | Punjab | 3 | 17 | 5 | 26 | -37.46 | -37.01 |
| 22 | Rajasthan | 132 | 807 | 130 | 797 | 1.71 | 1.23 |
| 23 | Sikkim | Neg | Neg | Neg | Neg | 14.29 | 27.88 |
| 24 | Tamil Nadu | 6 | 33 | 6 | 32 | 4.56 | 4.84 |
| 25 | Tripura | Neg | 1 | Neg | Neg | 424.32 | 368.29 |
| 26 | Uttaranchal | 20 | 108 | NA | NA | NA | NA |
| 27 | Uttar Pradesh | 20 | 108 | NA | NA | NA | NA |
| - | Uttaranchal + U.P | 21 | 111 | 22 | 116 | -4.07 | -3.83 |
| 28 | West Bengal | 4 | 22 | 44 | 59 | -61.52 | -63.35 |
| 29 | A & N Islands | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Chandigarh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | D & N Haveli | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 32 | Daman & Diu | Neg | Neg | Neg | Neg | 0.00 | -29.27 |
| 33 | Delhi | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Pondicherry | Neg | Neg | Neg | Neg | -86.36 | -88.01 |
| - | Total | 346 | 1982 | 400 | 2292 | -13.48 | -13.50 |
Note:
* Based on actual Figure.
# For 1995-96, number and area Figure include Jharkhand also.
### Data for the year 2000-01 not collected.
Source: Agricultural Census 2000-01
Department of Agriculture & Co-operation, Ministry of Agriculture, Govt. of India, New Delhi



