Statewise Number and Area of Operational Holdings for Scheduled Castes (Semi-Medium Size Group)
| Sl. | State/UTs | 2000-01 | 1995-96 | % Variation* | |||
|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | ||
| 1 | Andhra Pradesh | 95 | 242 | 95 | 241 | 0.18 | 0.47 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Assam | 21 | 54 | 16 | 39 | 32.47 | 37.48 |
| 4 | Bihar# | 14 | 34 | 42 | 108 | NA | NA |
| 5 | Chhattisgarh | 39 | 105 | NA | NA | NA | NA |
| 6 | Goa | Neg | Neg | Neg | Neg | -18.37 | -18.10 |
| 7 | Gujarat | 32 | 86 | 38 | 104 | -16.87 | -17.07 |
| 8 | Haryana | 4 | 12 | 7 | 19 | -36.24 | -35.34 |
| 9 | Himachal Pradesh | 9 | 23 | 10 | 25 | -9.85 | -8.21 |
| 10 | Jammu & Kashmir | 7 | 19 | 8 | 22 | -14.61 | -17.39 |
| 11 | Jharkhand | NA | NA | NA | NA | NA | NA |
| 12 | Karnataka | 113 | 296 | 111 | 292 | 2.01 | 1.34 |
| 13 | Kerala | Neg | 1 | 1 | 1 | -21.96 | -19.76 |
| 14 | Madhya Pradesh | 147 | 369 | NA | NA | NA | NA |
| - | M.P. + Chhattisgarh | 186 | 501 | 195 | 524 | -4.38 | -4.46 |
| 15 | Maharashtra | 105 | 275 | 141 | 375 | -25.16 | -26.61 |
| 16 | Manipur | Neg | 1 | Neg | 1 | -43.16 | -53.14 |
| 17 | Meghalaya | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Nagaland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Orissa | 43 | 112 | 43 | 113 | -1.41 | -0.47 |
| 21 | Punjab | 9 | 22 | 12 | 30 | -29.77 | -28.16 |
| 22 | Rajasthan | 163 | 459 | 156 | 441 | 4.24 | 4.10 |
| 23 | Sikkim | Neg | 1 | Neg | Neg | 59.02 | 61.46 |
| 24 | Tamil Nadu | 29 | 77 | 32 | 85 | -9.13 | -8.83 |
| 25 | Tripura | 1 | 4 | 1 | 2 | 63.90 | 67.31 |
| 26 | Uttaranchal | 4 | 11 | NA | NA | NA | NA |
| 27 | Uttar Pradesh | 104 | 276 | NA | NA | NA | NA |
| - | Uttaranchal + U.P | 108 | 287 | 119 | 315 | -9.08 | -9.03 |
| 28 | West Bengal | 43 | 115 | 72 | 201 | -40.59 | -42.77 |
| 29 | A & N Islands | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Chandigarh | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 31 | D & N Haveli | Neg | Neg | Neg | Neg | 80.00 | 64.29 |
| 32 | Daman & Diu | Neg | Neg | Neg | Neg | 0.00 | 27.67 |
| 33 | Delhi | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Pondicherry | Neg | Neg | Neg | Neg | -76.67 | -77.87 |
| - | Total | 982 | 2620 | 1099 | 2939 | -10.62 | -10.88 |
Note:
* Based on actual Figure.
# For 1995-96, number and area Figure include Jharkhand also.
### Data for the year 2000-01 not collected.
Source: Agricultural Census 2000-01
Department of Agriculture & Co-operation, Ministry of Agriculture,
Govt. of India, New Delhi.



