Representation of Scheduled Castes in the Central Government Services (as on 01.01.2005)
| Group | Total | SCs | % |
|---|---|---|---|
| A | 80589 | 9551 | 11.90 |
| B | 139958 | 19194 | 13.70 |
| C | 2036103 | 333708 | 16.40 |
| D | 767224 | 140469 | 18.30 |
| (Excluding Sweepers) | |||
| Sweepers | 81174 | 48067 | 59.2 |
| Total | 3023874 | 502922 | 16.63 |
| (Excluding Sweepers) | |||
| Total | 3105048 | 550989 | 17.74 |
| (Including Sweepers) |
Note: It does not include information in respect of two ministries.
Source: Annual Report 2005-06, Ministry of Personnel, Public Greivances & Pensions. Govt of India, New Delhi



