States /UTs-wise details of Voluntary Organisations Sanctioned Grant-in-Aid Under the Scheme of Grant-in-Aid toVoluntary Organisations working for Scheduled Castes during Xth Plan
| Sl. | States/UTs | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of NGOs | Amt. Rel. | No. of Bene. | No. of NGOs | Amt. Rel. | No, of Bene. | No. of NGOs | Amt. Rel. | No, of Bene. | No. of NGOs | Amt. Rel. | No, of Bene. | No. of NGOs | Amt. Rel. | No, of Bene. | ||
| 1 | Andhra Pradesh | 53 | 35202400 | 7644 | 36 | 27609145 | 6124 | 49 | 43891814 | 5821 | 38 | 29830735 | 3291 | 35 | 33763546 | 4170 |
| 2 | Assam | 7 | 2933550 | 980 | 9 | 4718909 | 1230 | 8 | 5101211 | 880 | 6 | 5102006 | 814 | 10 | 5634324 | 1020 |
| 3 | Bihar | 13 | 9647754 | 2210 | 7 | 8570749 | 1675 | 9 | 10582671 | 1605 | 7 | 5337869 | 920 | 8 | 4085649 | 290 |
| 4 | Chhattisgarh | 2 | 1154700 | 200 | 2 | 503347 | 200 | 25 | 17885892 | 3720 | - | - | - | - | - | - |
| 5 | Delhi | 27 | 18641309 | 7042 | 24 | 18576463 | 6908 | 24 | 6782716 | 1212 | 27 | 33480187 | 6156 | 30 | 39382781 | 6972 |
| 6 | Gujarat | 34 | 8951978 | 2786 | 28 | 6332754 | 2221 | 3 | 1738579 | 320 | 26 | 7383770 | 1299 | 27 | 9589195 | 1663 |
| 7 | Haryana | 4 | 2120766 | 830 | 4 | 1196802 | 385 | 1 | 272619 | 50 | 4 | 1794642 | 335 | 4 | 2094631 | 500 |
| 8 | Himachal Pradesh | 1 | 78202 | 35 | - | - | - | - | - | - | 1 | 318600 | 50 | 1 | 243130 | 100 |
| 9 | Jammu & Kashmir | - | - | - | 1 | 1263420 | 295 | - | - | - | 1 | 128250 | 80 | 2 | 851066 | 80 |
| 10 | Jharkhand | - | - | - | 1 | 937885 | 100 | - | - | - | - | - | - | - | - | - |
| 11 | Karnataka | 34 | 25620813 | 6374 | 37 | 26995272 | 5314 | 30 | 32521343 | 3633 | 30 | 25769967 | 3163 | 31 | 32630762 | 3021 |
| 12 | Kerala | 1 | 115638 | 70 | 1 | 1099800 | 200 | 2 | 1162377 | 170 | 1 | 772200 | 100 | - | - | - |
| 13 | Madhya Pradesh | 44 | 17426443 | 6151 | 40 | 16468780 | 5135 | 28 | 15882010 | 3060 | 31 | 17800081 | 3570 | 17 | 8299338 | 1660 |
| 14 | Maharashtra | 33 | 18417137 | 4530 | 38 | 24474498 | 4930 | 35 | 29074386 | 3890 | 43 | 29223432 | 3739 | 38 | 41579212 | 4122 |
| 15 | Manipur | 12 | 2933463 | 1030 | 9 | 3048346 | 1050 | 13 | 3864800 | 1050 | 12 | 4901994 | 855 | 14 | 5287012 | 1080 |
| 16 | Orrisa | 30 | 27947232 | 7810 | 34 | 38007211 | 9612 | 14 | 6464236 | 1170 | 20 | 20702373 | 2650 | 32 | 42577894 | 5932 |
| 17 | Punjab | - | - | - | - | - | - | 1 | 367314 | 80 | - | - | - | - | - | - |
| 18 | Rajasthan | 42 | 23086531 | 6280 | 41 | 19052191 | 4920 | 48 | 25028134 | 3460 | 50 | 44644485 | 7192 | 37 | 13449525 | 1210 |
| 19 | Tamilnadu | 4 | 1765935 | 520 | 6 | 3857187 | 740 | 1 | 179955 | 30 | 1 | 258828 | 50 | - | - | - |
| 20 | Tripura | 1 | 171360 | 75 | 1 | 742270 | 280 | 2 | 938070 | 75 | 1 | 508896 | 150 | 1 | 508896 | 75 |
| 21 | Uttar Pradesh | 39 | 23922838 | 5180 | 32 | 20510446 | 4955 | 367 | 35641225 | 4505 | 36 | 29685777 | 4540 | 32 | 30859997 | 3114 |
| 22 | Uttaranchal | 4 | 1768651 | 460 | 6 | 4342202 | 999 | 5 | 2646405 | 480 | 4 | 2516310 | 360 | 3 | 2519415 | 320 |
| 23 | West Bengal | 14 | 18093300 | 4731 | 8 | 11692323 | 3191 | 19 | 25350509 | 3733 | 9 | 11634598 | 2280 | 13 | 16657574 | 2926 |
| Total | 399 | 240000000 | 64938 | 365 | 240000000 | 60464 | 353 | 265376266 | 38944 | 348 | 271795000 | 41594 | 335 | 290013947 | 38255 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



