States / UTs-Wise and Year wise Central Assistance Released Under the Centrally Sponsored Scheme for Implementation of the Protection of Civil Right Act,1955 and Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) during X Plan
| Sl. | Name of States / UTs | Fund Released | ||||
|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| 1 | Andhra Pradesh | 328.140 | 464.415 | 615.755 | 338.383 | 270.860 |
| 2 | Assam | - | - | - | - | - |
| 3 | Bihar | 65.000 | 85.820 | - | 13.000 | 13.000 |
| 4 | Chhattisgarh | 88.270 | 30.095 | 71.745 | 46.380 | 52.345 |
| 5 | Goa | - | 0.725 | 1.000 | 0.100 | - |
| 6 | Gujarat | 226.621 | 256.638 | 337.790 | 281.030 | 240.085 |
| 7 | Haryana | 27.280 | 22.230 | 14.845 | 73.960 | 61.070 |
| 8 | Himachal Pradesh | 4.720 | - | - | - | - |
| 9 | Jharkhand | 105.975 | - | - | - | 40.000 |
| 10 | Karnataka | 567.050 | - | 531.174 | 852.662 | 780.165 |
| 11 | Kerala | 73.154 | 43.696 | 303970.000 | 117.250 | 98.616 |
| 12 | Madhya Pradesh | 435.980 | 1280.970 | 314.965 | 820.010 | 712.195 |
| 13 | Maharashtra | 772.523 | 150.400 | 343.490 | 426.860 | 481.334 |
| 14 | Orrisa | 0.812 | 4.950 | 8.180 | 01.20(Adhoc) | 7.780 |
| 15 | Punjab | - | 40.433 | 57.500 | 21.375 | 55.867 |
| 16 | Rajasthan | 19.285 | 33.678 | 200.000 | 87.000 | 21.000 |
| 17 | Sikkim | 1.905 | 0.950 | 1.500 | 1.750 | 2.425 |
| 18 | Tamilnadu | 336.667 | 124.610 | 218.340 | 160.720 | 43.000 |
| 19 | Uttar Pradesh | 886.640 | 1030.220 | 610.700 | 414.105 | 663.235 |
| 20 | Uttaranchal | 22.420 | - | 22.000 | 37.000 | 4.000 |
| 21 | West Bengal | - | - | - | - | |
| 22 | And.& Nicobar Island | - | - | - | - | - |
| 23 | Delhi | - | - | - | - | - |
| 24 | Dadra & Nagar Haveli | 26.325 | 33.420 | 30.000 | 50.000 | 56.802 |
| 25 | Pondicherry | 29.231 | 34.630 | 28.620 | 37.945 | 40.000 |
| 26 | Daman & Dui | - | - | - | - | - |
| Total | 4017.996 | 3637.880 | 3475.000 | 3831.000 | 3643.779 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



