Print (Opens in a new window) Large Print (Opens in a new window)

Number of Cases Registered Under the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 for the Year 2001 to 2005

Table 7.33
Sl. Name of States / UT 2001 2002 2003 2004
1 Andhra Pradesh 2020 1806 2328 2236
2 Arunachal Pradesh 0 0 0 0
3 Assam 0 0 1 0
4 Bihar 693 876 1185 1785
5 Chhattisgarh 902 920 815 769
6 Goa 1 2 2 0
7 Gujarat 1217 1167 1025 1070
8 Haryana 68 63 43 61
9 Himachal Pradesh 17 14 12 22
10 Jammu & Kashmir - - - -
11 Jharkhand 155 93 168 232
12 Karnataka 1214 1232 1293 1232
13 Kerala 499 469 335 374
14 Madhya Pradesh 4432 6758 5087 4135
15 Maharashtra 797 812 870 922
16 Manipur 0 0 0 0
17 Meghalaya NA 0 0 0
18 Mizoram 0 0 0 0
19 Nagaland 0 0 0 0
20 Orrisa 1277 1274 1222 1407
21 Punjab 56 60 56 66
22 Rajasthan 5915 5464 5241 5391
23 Sikkim 0 0 0 0
24 Tamil Nadu 828 917 974 891
25 Tripura 0 0 0 1
26 Uttar Pradesh 9764 5841 1778 2863
27 Uttaranchal 132 78 120 133
28 West Bengal 10 27 22 28
29 A & N Islands 1 1 0 1
30 Chandigarh 2 0 1 0
31 D & N Haveli 5 1 8 0
32 Daman & Diu 0 2 1 1
33 Delhi 17 17 15 9
34 Lakshadweep 0 0 0 0
35 Pondicherry 0 0 1 0
Total 30022 27894 22603 23629

Note: The POA Act does not extened to the State of Jammu & Kashmir

Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.

Information About: