Print (Opens in a new window) Large Print (Opens in a new window)

Number of Cases Registered by Police Under the Protection of Civil Rights Act, 1955 for the year 2001-04

Table 7.32
Sl. Name of States / UTs 2001 2002 2003 2004
1 Andhra Pradesh 231 343 495 32
2 Arunachal Pradesh 0 0 0 0
3 Assam 0 0 0 0
4 Bihar 0 0 0 4
5 Chhattisgarh 0 0 1 0
6 Goa 0 0 0 0
7 Gujarat 0 0 1 0
8 Haryana 0 0 0 0
9 Himachal Pradesh 2 3 1 1
10 Jammu & Kashmir 0 0 0 3
11 Jharkhand 1 2 4 0
12 Karnataka 111 101 69 24
13 Kerala 0 0 2 2
14 Madhya Pradesh 17 7 17 7
15 Maharashtra 61 41 39 31
16 Manipur 0 0 0 0
17 Meghalaya 0 0 0 0
18 Mizoram 0 0 0 0
19 Nagaland 0 0 0 0
20 Orrisa 6 7 2 0
21 Punjab 0 0 0 0
22 Rajasthan 0 1 0 0
23 Sikkim 0 0 0 0
24 Tamil Nadu 11 2 3 2
25 Tripura 0 0 0 0
26 Uttar Pradesh 0 0 0 0
27 Uttaranchal 0 0 0 0
28 West Bengal 0 0 0 0
29 A&N Islands 0 0 0 0
30 Chandigarh 0 0 0 0
31 D & N Haveli 0 0 0 0
32 Daman & Diu 0 0 0 0
33 Delhi 1 1 0 0
34 Lakshadweep 0 0 0 0
35 Pondicherry 13 18 17 20
Total 454 526 651 126

Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.

Information About: