Print (Opens in a new window) Large Print (Opens in a new window)

National Safai Karamcharis Finance & Development Corporation (NSKFDC) Year-wise and State-wise Financial/Physical Achievements under Mahila Smridhi Yojana (MSY)

Table 7.31 (Rs. In Lakhs)
Sl. Name of States/UTs 2004-05 2005-06 2006-07 Total
Financial Physical Financial Physical Financial Physical Financial Physical
1 2 3 4 5 6 7 8
1 Andhra Pradesh 180.00 3300 1490.27 27517 872.16 11383 2542.43 42200
2 Assam 0.00 0 0.00 0 0.00 0 0.00 0
3 Bihar 0.00 0 0.00 0 0.00 0 0.00 0
4 Chandigarh 0.00 0 0.00 0 1.13 5 1.13 5
5 Chhattisgarh 0.00 0 150.00 1000 150.00 1000 300.00 2000
6 Delhi 0.00 0 0.00 0 0.00 0 0.00 0
7 Gujarat 0.00 0 112.50 500 225.00 1500 337.50 2000
8 Himachal Pradesh 0.00 0 30.00 200 120.00 800 150.00 1000
9 Haryana 0.00 0 0.00 0 0.00 0 0.00 0
10 Jammu & Kashmir 0.00 0 112.50 500 0.00 0 112.50 500
11 Jharkhand 0.00 0 0.00 0 31.25 250 31.25 250
12 Karnataka 0.00 0 25.00 167 200.00 1333 225.00 1500
13 Kerala 0.00 0 0.00 0 0.00 0 0.00 0
14 Madhya Pradesh 0.00 0 75.00 500 105.75 470 180.75 970
15 Maharashtra 6.75 45 0.00 0 0.00 0 6.75 45
16 Manipur 0.00 0 0.00 0 0.00 0 0.00 0
17 Meghalaya 0.00 0 0.00 0 0.00 0 0.00 0
18 Mizoram 0.00 0 0.00 0 0.00 0 0.00 0
19 Orrisa 0.00 0 0.00 0 141.75 630 141.75 630
20 Pondicherry 0.00 0 0.00 0 0.00 0 0.00 0
21 Punjab 0.00 0 0.00 0 0.00 0 0.00 0
22 Rajasthan 0.00 0 10.05 67 17.25 115 27.30 182
23 Tamilnadu 0.00 0 0.00 0 0.00 0 0.00 0
24 Tripura 0.00 0 0.00 0 0.00 0 0.00 0
25 Uttar Pradesh 180.00 800 0.00 0 105.00 700 285.00 1500
26 Uttaranchal 0.00 0 0.00 0 0.00 0 0.00 0
27 West Bengal 0.00 0 0.00 0 0.00 0 0.00 0
Total 366.75 4145 2005.32 30451 1969.29 18186 4341.35 52782

Source: National Safai Karamcharis Finance & Development Corporation, New Delhi.

Information About: