National Safai Karamcharis Finance & Development Corporation States/UTs-wise Number of Beneficiaries covered under Micro Credit Finance During X Plan
| Sl. | Name of States/UTs | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Andhra Pradesh | 21392 | 5429 | 0 | 1000 | 0 | 27821 |
| 2 | Assam | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bihar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chandigarh | 20 | 0 | 0 | 30 | 5 | 55 |
| 5 | Chhattisgarh | 0 | 400 | 83 | 0 | 0 | 483 |
| 6 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gujarat | 0 | 0 | 0 | 0 | 900 | 900 |
| 8 | Himachal Pradesh | 0 | 543 | 0 | 0 | 646 | 1189 |
| 9 | Haryana | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jharkhand | 0 | 0 | 0 | 0 | 250 | 250 |
| 12 | Karnataka | 750 | 0 | 0 | 733 | 667 | 2150 |
| 13 | Kerala | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Madhya Pradesh | 0 | 510 | 338 | 500 | 225 | 1573 |
| 15 | Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Orrisa | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pondicherry | 0 | 0 | 0 | 48 | 0 | 48 |
| 21 | Punjab | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rajasthan | 0 | 0 | 28 | 102 | 164 | 294 |
| 23 | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uttaranchal | 0 | 200 | 0 | 0 | 0 | 200 |
| 27 | West Bengal | 0 | 0 | 0 | 0 | 82 | 82 |
| Total | 22162 | 7082 | 449 | 2413 | 2939 | 35045 |
Source: National Safai Karamcharis Finance & Development Corporation, New Delhi.



