Statewise Number and Area of Operational Holdings for Scheduled Cast (Small Size Group)
| Sl. | State/UTs | 2000-01 | 1995-96 | % Variation* | |||
|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | ||
| 1 | Andhra Pradesh | 241 | 335 | 228 | 317 | 5.99 | 5.53 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Assam | 34 | 42 | 30 | 41 | 14.84 | 2.53 |
| 4 | Bihar# | 65 | 76 | 110 | 142 | NA | NA |
| 5 | Chhattisgarh | 79 | 110 | NA | NA | NA | NA |
| 6 | Goa | Neg | Neg | Neg | Neg | -25.58 | -36.36 |
| 7 | Gujarat | 45 | 64 | 49 | 70 | -8.59 | -9.05 |
| 8 | Haryana | 6 | 9 | 12 | 18 | -49.18 | -47.27 |
| 9 | Himachal Pradesh | 26 | 36 | 28 | 38 | -3.91 | -4.08 |
| 10 | Jammu & Kashmir | 18 | 26 | 20 | 28 | -9.00 | -10.20 |
| 11 | Jharkhand | NA | NA | NA | NA | NA | NA |
| 12 | Karnataka | 248 | 354 | 228 | 328 | 8.97 | 7.87 |
| 13 | Kerala | 3 | 4 | 3 | 4 | 14.34 | 20.55 |
| 14 | Madhya Pradesh | 259 | 366 | NA | NA | NA | NA |
| M.P. +Chhattisgarh | 338 | 476 | 303 | 428 | 11.63 | 11.17 | |
| 15 | Maharashtra | 211 | 295 | 258 | 366 | -18.02 | -19.40 |
| 16 | Manipur | Neg | Neg | 1 | 1 | -82.33 | -82.21 |
| 17 | Meghalaya | Neg | Neg | 0 | 0 | 100.00 | 100.00 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Nagaland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Orissa | 125 | 171 | 122 | 165 | 2.06 | 3.51 |
| 21 | Punjab | 9 | 13 | 12 | 15 | -22.34 | -17.14 |
| 22 | Rajasthan | 197 | 281 | 182 | 260 | 8.27 | 8.21 |
| 23 | Sikkim | Neg | Neg | Neg | 1 | -16.33 | -21.07 |
| 24 | Tamil Nadu | 100 | 137 | 102 | 139 | -1.58 | -1.54 |
| 25 | Tripura | 7 | 10 | 4 | 6 | 75.46 | 71.89 |
| 26 | Uttaranchal | 13 | 18 | NA | NA | NA | NA |
| 27 | Uttar Pradesh | 357 | 484 | NA | NA | NA | NA |
| Uttaranchal+U.P | 370 | 502 | 375 | 508 | -1.11 | -1.25 | |
| 28 | West Bengal | 196 | 300 | 209 | 301 | -5.98 | -0.35 |
| 29 | A & N Islands | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Chandigarh | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 31 | D & N Haveli | Neg | Neg | Neg | Neg | 13.04 | 9.09 |
| 32 | Daman & Diu | Neg | Neg | Neg | Neg | 81.82 | 107.15 |
| 33 | Delhi | Neg | Neg | Neg | Neg | -85.71 | -88.89 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Pondicherry | Neg | Neg | Neg | Neg | -57.07 | -57.04 |
| - | Total | 2242 | 3130 | 2274 | 3176 | -1.41 | -1.45 |
Note:
* Based on actual Figure.
# For 1995-96, number and area Figure include Jharkhand also.
### Data for the year 2000-01 not collected.



