National Safai Karamcharis Finance & Development Corporation (NSKFDC) Funds Disbursed Under Micro Credit Finance during X Plan
| Sl. | Name of States/UTs | Fund Disbursed | |||||
|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Andhra Pradesh | 1471.58 | 497.00 | 0.00 | 51.80 | 0.00 | 2020.38 |
| 2 | Assam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Chandigarh | 2.00 | 0.00 | 0.00 | 6.75 | 1.13 | 9.88 |
| 5 | Chhattisgarh | 0.00 | 130.00 | 26.98 | 0.00 | 0.00 | 156.98 |
| 6 | Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Gujarat | 0.00 | 0.00 | 0.00 | 0.00 | 140.25 | 140.25 |
| 8 | Himachal Pradesh | 0.00 | 50.00 | 0.00 | 0.00 | 96.90 | 146.90 |
| 9 | Haryana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Jammu & Kashmir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Jharkhand | 0.00 | 0.00 | 0.00 | 0.00 | 31.25 | 31.25 |
| 12 | Karnataka | 112.00 | 0.00 | 0.00 | 110.00 | 100.00 | 322.00 |
| 13 | Kerala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Madhya Pradesh | 0.00 | 102.50 | 67.50 | 75.00 | 50.63 | 295.63 |
| 15 | Maharashtra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Manipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | Orrisa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Pondicherry | 0.00 | 0.00 | 0.00 | 8.97 | 0.00 | 8.97 |
| 21 | Punjab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Rajasthan | 0.00 | 0.00 | 4.20 | 15.30 | 23.10 | 42.60 |
| 23 | Tamilnadu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | Uttar Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | Uttaranchal | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 | 31.00 |
| 27 | West Bengal | 0.00 | 0.00 | 0.00 | 0.00 | 12.20 | 12.20 |
| Total | 1585.58 | 810.50 | 98.68 | 267.82 | 455.45 | 3218.02 | |
Source: National Safai Karamcharis Finance & Development Corporation, New Delhi.



