National Safai Karamcharis Finance & Development Corporation (NSKFDC) Beneficiaries Covered Under Term Loan Scheme During X Plan
| Sl. | Name of States/UTs | No. of Beneficiaries | |||||
|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Andhra Pradesh | 140 | 448 | 350 | 823 | 262 | 2023 |
| 2 | Assam | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bihar | 0 | 0 | 129 | 0 | 0 | 129 |
| 4 | Chandigarh | 15 | 0 | 0 | 0 | 5 | 20 |
| 5 | Chhattisgarh | 16 | 31 | 105 | 40 | 85 | 277 |
| 6 | Delhi | 0 | 0 | 583 | 0 | 0 | 583 |
| 7 | Gujarat | 0 | 27 | 423 | 78 | 629 | 1157 |
| 8 | Himachal Pradesh | 40 | 17 | 5 | 3 | 0 | 65 |
| 9 | Haryana | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jammu & Kashmir | 0 | 0 | 0 | 186 | 0 | 186 |
| 11 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karnataka | 59 | 83 | 921 | 228 | 332 | 1623 |
| 13 | Kerala | 32 | 0 | 0 | 0 | 0 | 32 |
| 14 | Madhya Pradesh | 450 | 300 | 300 | 1211 | 317 | 2578 |
| 15 | Maharashtra | 22 | 237 | 402 | 124 | 123 | 908 |
| 16 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Orrisa | 0 | 34 | 0 | 18 | 60 | 112 |
| 20 | Pondicherry | 82 | 0 | 0 | 23 | 13 | 118 |
| 21 | Punjab | 250 | 0 | 31 | 40 | 62 | 383 |
| 22 | Rajasthan | 417 | 213 | 247 | 165 | 140 | 1182 |
| 23 | Tamilnadu | 134 | 333 | 0 | 0 | 0 | 467 |
| 24 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Uttar Pradesh | 1932 | 620 | 1385 | 1451 | 568 | 5956 |
| 26 | Uttaranchal | 58 | 0 | 109 | 0 | 0 | 167 |
| 27 | West Bengal | 0 | 19 | 0 | 0 | 0 | 19 |
| Total | 3647 | 2362 | 4990 | 4390 | 2596 | 17985 | |
Source: National Safai Karamcharis Finance & Development Corporation, New Delhi.



