Print (Opens in a new window) Large Print (Opens in a new window)

National Safai Karamcharis Finance & Development Corporation (NSKFDC) Funds Disbursed Under Term Loan Scheme During X Plan

Table 7.27
Sl. Name of States/UTs Fund Disbursed
2002-03 2003-04 2004-05 2005-06 2006-07 Total
1 2 3 4 5 6 7 8
1 Andhra Pradesh 139.00 538.30 210.00 616.00 209.60 1712.90
2 Assam 0.00 0.00 0.00 0.00 0.00 0.00
3 Bihar 0.00 0.00 122.03 0.00 0.00 122.03
4 Chandigarh 12.65 0.00 0.00 0.00 4.50 17.15
5 Chhattisgarh 62.50 87.59 337.50 35.77 105.70 629.06
6 Delhi 0.00 0.00 350.00 0.00 0.00 350.00
7 Gujarat 0.00 196.13 442.07 62.96 1034.90 1736.06
8 Himachal Pradesh 113.53 40.88 4.50 7.45 0.00 166.36
9 Haryana 0.00 0.00 0.00 0.00 0.00 0.00
10 Jammu & Kashmir 0.00 0.00 0.00 250.74 0.00 250.74
11 Jharkhand 0.00 0.00 0.00 0.00 0.00 0.00
12 Karnataka 149.80 50.00 557.98 305.07 492.70 1555.55
13 Kerala 21.01 0.00 0.00 0.00 0.00 21.01
14 Madhya Pradesh 168.75 180.00 180.00 730.91 905.82 2165.48
15 Maharashtra 35.05 434.54 404.92 354.47 322.95 1551.93
16 Manipur 0.00 0.00 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00
19 Orrisa 0.00 28.39 0.00 11.89 23.65 63.94
20 Pondicherry 28.27 0.00 0.00 9.99 3.66 41.91
21 Punjab 99.88 0.00 11.57 16.65 25.21 153.30
22 Rajasthan 335.29 247.03 228.60 164.43 120.80 1096.15
23 Tamilnadu 55.85 200.00 0.00 0.00 0.00 255.85
24 Tripura 0.00 0.00 0.00 0.00 0.00 0.00
25 Uttar Pradesh 1154.20 553.78 1010.10 932.78 305.10 3955.96
26 Uttaranchal 43.56 0.00 59.30 0.00 0.00 102.86
27 West Bengal 0.00 31.11 0.00 0.00 0.00 31.11
Total 2419.33 2587.75 3918.56 3499.10 3554.58 15979.32

Source: National Safai Karamcharis Finance & Development Corporation , New Delhi.

Information About: